← All Flights

N169LC — SR20-10856-251001171544

SR20-10856 | 1 Oct 2025 13:15 EDT to 14:00 EDT | 2,684 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5905 -80.0816 18.2087 9.69978 32.0018
26.5905 -80.0816 18.143 9.87473 32.0018
26.5904 -80.0816 18.0446 9.7581 32.0018
26.5904 -80.0816 17.979 9.66091 32.0024
26.5904 -80.0815 18.2415 9.09719 32.0024
26.5903 -80.0815 18.143 8.4946 32.0024
26.5903 -80.0815 19.2257 7.95032 32.0024
26.5903 -80.0815 19.3898 7.30886 32.0024
26.5902 -80.0815 19.4554 6.78402 32.0037
26.5902 -80.0814 19.5538 6.53132 32.0037
26.5902 -80.0814 19.2257 6.35637 32.0037
26.5902 -80.0814 19.1273 5.87041 32.0037
26.5901 -80.0814 17.7493 5.24838 32.0037
26.5901 -80.0814 17.5525 4.97624 32.0037
26.5901 -80.0814 17.3556 5.28726 31.9998
26.5901 -80.0814 17.1916 5.61771 31.9998
26.59 -80.0815 17.4869 5.87041 31.9998
26.59 -80.0815 17.5853 6.00648 31.9998
26.59 -80.0815 18.9961 5.8121 31.9998
26.59 -80.0815 19.1929 5.48164 32.005
26.59 -80.0816 19.2913 5.2095 32.005
26.59 -80.0816 19.3898 5.38445 32.005
26.59 -80.0816 19.0617 5.48164 32.005
26.59 -80.0816 18.832 5.07343 32.005
26.5899 -80.0816 17.4213 4.82073 32.0038
26.5899 -80.0817 17.2572 4.85961 32.0038
26.5899 -80.0817 17.0932 5.07343 32.0038
26.5899 -80.0817 16.8963 4.99568 32.0038
26.5899 -80.0817 17.1588 4.89849 32.0038
26.5899 -80.0817 17.4541 4.39309 32.0055
26.5899 -80.0818 18.832 3.65443 32.0055
26.5898 -80.0818 18.9633 3.24622 32.0055
26.5898 -80.0818 19.0289 3.09071 32.0055
26.5898 -80.0818 19.1273 2.7797 32.0055
26.5898 -80.0818 18.7992 1.53564 32.0034
26.5898 -80.0818 18.3727 1.14687 32.0034
26.5898 -80.0818 16.8963 1.16631 32.0034
26.5898 -80.0818 16.7323 1.53564 32.0034
26.5898 -80.0818 16.5682 0 32.0034
26.5898 -80.0818 16.4698 0 32.0034
26.5898 -80.0818 16.3058 0 32.0055
26.5898 -80.0818 16.5026 0 32.0055
26.5898 -80.0818 17.979 1.10799 32.0055
26.5898 -80.0818 18.0118 0 32.0055
26.5898 -80.0818 18.0446 0 32.0055
26.5898 -80.0818 18.143 0.991361 31.9991
26.5898 -80.0818 18.7664 1.06911 31.9991
26.5898 -80.0818 18.7008 1.14687 31.9991
26.5897 -80.0818 17.2572 1.69114 31.9991
26.5897 -80.0818 17.1588 2.11879 31.9991
26.5897 -80.0818 17.0604 2.46868 32.0001
26.5897 -80.0818 16.9619 2.91577 32.0001
26.5897 -80.0818 16.601 2.89633 32.0001
26.5897 -80.0818 15.8793 2.79914 32.0001
26.5897 -80.0818 16.1745 2.58531 32.0001
26.5897 -80.0818 15.4199 2.83801 32.0004
26.5896 -80.0818 15.5512 2.99352 32.0004
26.5896 -80.0818 15.6824 2.81857 32.0004
26.5896 -80.0818 16.9948 2.46868 32.0004
26.5896 -80.0818 16.7651 2.11879 32.0004
26.5896 -80.0818 15.6824 1.94384 31.9993
26.5896 -80.0818 15.5512 1.73002 31.9993
26.5896 -80.0818 15.4528 1.16631 31.9993
26.5896 -80.0818 13.6483 0 31.9993
26.5896 -80.0818 14.3045 0 31.9993
26.5896 -80.0818 14.6325 0 31.9993
26.5896 -80.0818 15.8136 0 31.9997
26.5896 -80.0818 15.8793 0 31.9997
26.5896 -80.0818 15.9121 0 31.9997
26.5896 -80.0818 16.0105 0 31.9997
26.5896 -80.0818 15.5512 0 31.9997
26.5896 -80.0818 15.1903 0 31.9982
26.5896 -80.0818 13.9764 0 31.9982
26.5896 -80.0818 13.8123 0 31.9982
26.5896 -80.0818 13.6155 0 31.9982
26.5896 -80.0818 13.4514 0 31.9982
26.5896 -80.0818 13.7139 0 32.0011
26.5896 -80.0818 14.1732 0 32.0011
26.5896 -80.0818 15.1247 0 32.0011
26.5896 -80.0818 15.1575 0 32.0011
26.5896 -80.0818 15.1247 0 32.0011
26.5896 -80.0818 15.2559 0 31.9982
26.5896 -80.0818 15.0591 0 31.9982
14.4685 31.9982