← All Flights

N169LC — SR20-10856-251009124746

SR20-10856 | 9 Oct 2025 08:47 EDT to 11:00 EDT | 7,989 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5898 -80.0819 20.4724 0 -70.5032
26.5898 -80.0819 21.6207 0 -70.5032
26.5898 -80.0819 22.0144 0 -70.5032
26.5898 -80.0819 21.063 0 -70.5032
26.5898 -80.0819 21.0958 0 -70.5032
26.5898 -80.0819 21.1286 0 -70.5032
26.5898 -80.0819 21.1942 0 -70.5032
26.5898 -80.0819 20.1444 0 -70.5032
26.5898 -80.0819 19.8491 0 -70.5032
26.5898 -80.0819 19.357 0 -70.5032
26.5898 -80.0819 19.1601 0 -70.5032
26.5898 -80.0819 18.9633 0 -70.5032
26.5898 -80.0819 18.7336 0 -70.5032
26.5898 -80.0819 19.6194 0 -70.5032
26.5898 -80.0819 19.8491 0 -70.5032
26.5898 -80.0819 20.4396 0 -70.5032
26.5898 -80.0819 20.4396 0 -70.5032
26.5898 -80.0819 20.5381 0 -70.5032
26.5898 -80.0819 20.6365 0 -70.5032
26.5898 -80.0819 19.5866 0 -70.5032
26.5898 -80.0819 19.357 0 -70.5032
26.5898 -80.0819 18.4711 0 -70.5032
26.5898 -80.0819 18.4055 0 -70.5032
26.5898 -80.0819 18.2087 0 -70.5032
26.5898 -80.0819 18.0446 0 -70.503
26.5898 -80.0819 19.357 0 -70.503
26.5898 -80.0819 19.5866 0 -70.503
26.5898 -80.0819 20.3084 0 -70.503
26.5898 -80.0819 20.4724 0 -70.503
26.5898 -80.0819 20.5709 0 -70.5032
26.5898 -80.0819 20.7677 0 -70.5032
26.5898 -80.0819 19.2257 0 -70.5032
26.5898 -80.0819 19.0289 0 -70.5032
26.5898 -80.0819 18.0774 0 -70.5032
26.5898 -80.0819 17.9462 0 -70.5032
26.5898 -80.0819 17.7493 0 -70.503
26.5898 -80.0819 17.5853 0 -70.503
26.5898 -80.0819 19.0945 0 -70.503
26.5898 -80.0819 19.1929 0 -70.503
26.5898 -80.0819 19.9803 0 -70.503
26.5898 -80.0819 20.21 0 -70.5032
26.5898 -80.0819 20.3084 0 -70.5032
26.5898 -80.0819 20.5052 0 -70.5032
26.5898 -80.0819 18.9961 0 -70.5032
26.5898 -80.0819 18.8976 0 -70.5032
26.5898 -80.0819 17.9462 0 -70.5032
26.5898 -80.0819 17.9134 0 -70.5032
26.5898 -80.0819 17.6509 0 -70.5032
26.5898 -80.0819 17.4541 0 -70.5032
26.5898 -80.0819 18.8976 0 -70.5032
26.5898 -80.0819 19.0945 0 -70.5032
26.5898 -80.0819 19.8163 0 -70.5032
26.5898 -80.0819 19.9147 0 -70.5032
26.5898 -80.0819 19.9803 0 -70.5032
26.5898 -80.0819 20.1772 0 -70.5032
26.5898 -80.0819 18.668 0 -70.5032
26.5898 -80.0819 18.4711 0 -70.5032
26.5898 -80.0819 17.6181 0 -70.5032
26.5898 -80.0819 17.4541 0 -70.5032
26.5898 -80.0819 17.2572 0 -70.5032
26.5898 -80.0819 17.0932 0 -70.503
26.5898 -80.0819 18.5039 0 -70.503
26.5898 -80.0819 18.7336 0 -70.503
26.5898 -80.0819 19.4882 0 -70.503
26.5898 -80.0819 19.685 0 -70.503
26.5898 -80.0819 19.8491 0 -70.5032
26.5898 -80.0819 19.9475 0 -70.5032
26.5898 -80.0819 18.4055 0 -70.5032
18.2415 -70.5032
26.5898 -80.0819 17.3228 0 -70.5032
26.5898 -80.0819 17.0604 0 -70.5032
26.5898 -80.0819 16.7651 0 -70.5032
26.5898 -80.0819 16.5354 0 -70.5032
26.5898 -80.0819 17.8478 0 -70.5032
26.5898 -80.0819 17.9462 0 -70.5032
26.5898 -80.0819 18.832 0 -70.5032
26.5898 -80.0819 18.9304 0 -70.5032
26.5898 -80.0819 19.0617 0 -70.5032
26.5898 -80.0819 19.1929 0 -70.5032
26.5898 -80.0819 17.9134 0 -70.5032
26.5898 -80.0819 17.979 0 -70.5032
26.5898 -80.0819 16.9619 0 -70.5032
26.5898 -80.0819 16.7979 0 -70.5032
26.5898 -80.0819 16.5682 0 -70.5032
26.5898 -80.0819 16.3714 0 -70.5032
26.5898 -80.0819 17.3228 0 -70.5032
26.5898 -80.0819 17.126 0 -70.5032
26.5898 -80.0819 18.5696 0 -70.5032
26.5898 -80.0819 18.7664 0 -70.5032
26.5898 -80.0819 18.832 0 -70.5032
26.5898 -80.0819 18.9633 0 -70.5032
26.5898 -80.0819 17.979 0 -70.5032
26.5898 -80.0819 18.4383 0 -70.5032
26.5898 -80.0819 17.2244 0 -70.5032
26.5898 -80.0819 17.1588 0 -70.5032
26.5898 -80.0819 17.0932 0 -70.5032
26.5898 -80.0819 16.9948 0 -70.5032
26.5898 -80.0819 18.2087 0 -70.5032
26.5898 -80.0819 18.0446 0 -70.5032
26.5898 -80.0819 19.6522 0 -70.5032