← All Flights

N186SB — SR20-8810-000027

SR20-8810 | 13 Mar 2025 11:28 EDT to 13:18 EDT | 6,632 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
895 12.5 1 1.9 37.62 18.9 18.9 52.75 88.5
893 12.59 1 1.9 37.62 19 18.9 52.75 88.5
892 12.62 2 1.9 37.62 19.1 18.9 52.75 89
890 12.55 2 1.9 37.62 19.1 18.9 52.5 89
886 12.68 2 1.9 37.62 19.2 18.9 52.5 89
881 12.69 2 1.9 37.62 19.2 18.9 52.5 89
878 12.79 2 1.9 37.62 19.4 18.9 52.5 89
878 12.8 2 1.9 37.62 19.4 18.9 52.25 89
876 12.79 2 1.9 37.62 19.5 19 52.25 89
878 12.74 2 1.9 37.62 19.6 19.1 52.25 89
885 12.75 2 1.9 37.62 19.6 19.1 52.5 89
887 12.62 2 1.9 37.62 19.8 19.1 52.5 89
894 12.56 2 1.9 37.62 19.8 19.2 52.5 89
898 12.55 1 1.9 37.62 19.8 19.2 52.5 89
895 12.61 2 1.9 37.62 19.9 19.2 52.5 89
904 12.44 1 1.9 37.62 20 19.3 52.75 89
912 12.25 1 1.9 37.62 20.1 19.3 52.75 89
912 12.24 1 1.9 37.62 20.1 19.4 52.75 89
912 12.25 1 1.9 37.62 20.1 19.4 53 89
912 12.25 1 1.9 37.62 20.1 19.4 53 89
845 13.02 2 1.9 37.62 20.2 19.4 52.75 89
805 14.65 4 1.9 37.62 20.2 19.4 52 89
690 16.68 5 1.9 37.62 20.2 19.5 51.5 89
513 21.81 9 1.7 37.62 20.2 19.5 49.25 89
343 25.53 9 1 37.62 20.3 19.6 44.5 89.5
199 28.34 6 0.5 37.62 20.3 19.6 33.25 90
69 29.66 3 0.3 37.62 20.3 19.6 16.5 90.5
32 29.77 1 0.2 37.62 20.3 19.6 6.75 91
20 29.79 1 0.2 37.62 20.4 19.6 3 91
5 29.79 0 0.1 37.62 20.4 19.6 1.25 91.5
0 7.11 0 0.1 37.62 20.4 19.6 -4.75 0
0