← All Flights

N186SB — SR20-8810-020309000264

SR20-8810 | 23 Nov 2025 14:02 EST to 17:18 EST | 11,726 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
772 13.69 2 2 17.12 9.1 7 49.5 86.5
753 14.25 3 2 17.12 9.1 7.1 49.25 86.5
743 14.35 3 2 17.12 9.1 7.1 49 86.5
750 14.14 3 2 17.12 9.1 7.1 49 87
751 14.15 3 2 17.12 9.2 7.1 49 86.5
762 14.25 3 2 17.12 9.2 7.1 49 86.5
773 13.75 3 2 17.12 9.2 7.1 49.25 86.5
772 13.8 3 2 17.12 9.2 7.1 49.25 86.5
749 14.21 3 2 17.12 9.2 7.1 49.25 86.5
683 16.66 5 2 17.12 9.2 7.1 48.25 86.5
742 14.88 4 2 17.12 9.2 7.1 48.75 86.5
771 13.98 3 2 17.12 9.2 7.1 49.75 87
780 13.71 3 2 17.12 9.2 7.1 50 87
783 13.74 3 2 17.12 9.2 7.1 50.25 87
784 13.75 3 2 17.12 9.2 7.1 50.25 86.5
793 13.48 2 2 17.12 9.2 7.1 50.5 86.5
785 13.49 2 1.5 17.12 9.2 7.1 50.75 86
567 19.18 7 0.8 17.12 9.2 7.1 48.75 86
388 23.97 8 0.5 17.12 9.2 7.1 44.75 86.5
236 27.7 7 0.3 17.12 9.2 7.1 36.5 86.5
88 29.5 3 0.2 17.12 9.2 7.1 25 87
36 29.77 1 0.1 17.12 9.2 7.1 12.75 87.5
22 29.79 1 0.1 17.12 9.2 7.1 7.25 88
10 29.79 0 0.1 17.12 9.2 7.1 4.25 88
1 2.8 0 0 17.12 9.2 7.1 -2.25 0
9.2 7.1