← All Flights

N561R — SR20-9899-000569

SR20-9899 | 20 Jan 2025 19:00 EST to 12:30 EST | 4,397 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -164 1088 -16 26
0 0 -163 1088 0 26
0 0 -163 1090 16 26
0 0 -162 1092 32 26
0 0 -162 1092 16 26
0 0 -163 1092 0 26
0 0 -164 1092 -48 26
0 0 -164 1094 -48 26
0 0 -163 1098 0 26
0 0 -164 1098 -16 26
0 0 -163 1098 0 26
0 0 -164 1096 0 26
0 0 -164 1100 0 26
0 0 -164 1104 -16 26
0 0 -167 1104 -64 26.2
0 0 -168 1106 -112 26.2
0 0 -168 1108 -96 26.2
0 0 -168 1110 -48 26.2
0 0 -168 1110 -32 26.2
0 0 -168 1110 -16 26.2
0 0 -168 1112 0 26.2
0 0 -168 1114 -16 26.2
0 0 -167 1120 0 26.2
0 0 -168 1120 0 26.2
0 0 -169 1120 -32 26.2
0 0 -169 1122 -32 26.2
0 0 -169 1124 -32 26.2
0 0 -168 1126 0 26.2
0 0 -168 1130 0 26.5
0 0 -169 1132 -16 26.5
0 0 -169 1132 -32 26.5
0 0 -170 1136 -32 26.5
0 0 -170 1132 -32 26.5
0 0 -169 1134 0 26.5
0 0 -169 1136 0 26.5
0 0 -169 1136 0 26.5
0 0 -168 1140 16 26.5
0 0 -167 1142 16 26.5
0 0 -166 1144 48 26.5
0 0 -166 1148 32 26.5
0 0 -165 1150 48 26.5
0 0 -165 1148 16 26.5
0 0 -165 1148 16 26.5
0 0 -165 1150 0 26.5
0 0 -165 1150 -16 26.5
0 0 -165 1150 0 26.5
0 0 -166 1148 -16 26.5
0 0 -165 1148 -16 26.5
0 0 -163 1152 32 26.5
0 0 -162 1150 48 26.5
0 0 -163 1152 32 26.5
0 0 -163 1152 0 26.5
0 0 -163 1152 -16 26.5
0 0 -163 1154 -16 26.5
0 0 -163 1152 -16 26.5
0 0 -165 1152 -48 26.5
0 0 -166 1152 -80 26.5
0 0 -167 1152 -80 26.5
0 0 -167 1152 -64 26.5
0 0 -167 1154 -32 26.5
0 0 -166 1154 -16 26.5
0 0 -166 1156 0 26.5
0 0 -166 1158 0 26.8
0 0 -166 1158 -16 26.8
0 0 -166 1158 0 26.8
0 0 -166 1160 0 26.8
0 0 -165 1162 0 26.8
0 0 -165 1160 0 26.8
0 0 -165 1164 16 26.8
0 0 -165 1166 0 26.8
0 0 -164 1164 16 26.8
0 0 -163 1164 32 26.8
0 0 -164 1168 16 26.8
0 0 -164 1170 0 26.8
0 0 -164 1172 -16 26.8
0 0 -163 1174 0 26.8
0 0 -164 1178 0 26.8
0 0 -164 1180 0 26.8
0 0 -164 1180 -16 26.8
0 0 -164 1182 0 26.8
0 0 -165 1182 -32 26.8
0 0 -166 1184 -48 26.8
0 0 -166 1184 -32 26.8
0 0 -166 1184 -32 26.8
0 0 -166 1182 -32 26.8
0 0 -166 1184 -16 26.8
0 0 -166 1186 0 27
0 0 -166 1184 0 27
0 0 -166 1184 0 27
0 0 -166 1184 -16 27
0 0 -167 1186 -16 27
0 0 -167 1184 -32 27
0 0 -168 1184 -32 27
0 0 -168 1184 -32 27
0 0 -168 1184 -16 27
0 0 -168 1184 -16 27
0 0