← All Flights

N561R — SR20-9899-000599

SR20-9899 | 28 Jan 2025 19:00 EST to 18:04 EST | 6,560 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -170 634 -16 22
0 0 -170 638 0 22
0 0 -170 638 -16 22
0 0 -170 638 -16 22
0 0 -170 640 -16 22.2
0 0 -170 642 0 22.2
0 0 -170 642 -16 22.2
0 0 -170 640 0 22.2
0 0 -170 642 -16 22.2
0 0 -171 640 -32 22.2
0 0 -171 642 -16 22.2
0 0 -171 642 -32 22.2
0 0 -172 642 -32 22.2
0 0 -172 642 -16 22.2
0 0 -171 644 0 22.2
0 0 -171 646 0 22.2
0 0 -171 646 -16 22.2
0 0 -171 648 0 22.2
0 0 -171 650 0 22.2
0 0 -171 650 0 22.2
0 0 -170 650 16 22.2
0 0 -169 654 48 22.2
0 0 -169 654 16 22.2
0 0 -169 654 0 22.2
0 0 -169 654 -16 22.2
0 0 -170 654 -32 22.2
0 0 -169 654 16 22.2
0 0 -169 656 -16 22.2
0 0 -169 656 16 22.2
0 0 -168 660 0 22.2
0 0 -167 658 16 22.2
0 0 -167 658 32 22.2
0 0 -169 658 -32 22.2
0 0 -168 658 -16 22.2
0 0 -169 658 -48 22.2
0 0 -169 660 -16 22.2
0 0 -169 660 0 22.2
0 0 -170 660 -32 22.2
0 0 -171 656 -64 22.2
0 0 -172 656 -64 22.2
0 0 -172 654 -48 22.2
0 0 -172 656 -32 22.2
0 0 -172 658 -16 22.2
0 0 -172 658 0 22.2
0 0 -172 656 -16 22.2
0 0 -172 658 -16 22.2
0 0 -172 658 -16 22.2
0 0 -173 656 -32 22.2
0 0 -173 656 -32 22.2
0 0 -173 658 -16 22.2
0 0 -173 658 -16 22.2
0 0 -174 658 -16 22.2
0 0 -174 660 -16 22.2
0 0 -174 660 -16 22.2
0 0 -174 660 -16 22.2
0 0 -174 660 0 22.2
0 0 -174 658 -16 22.2
0 0 -174 658 -16 22.2
0 0 -174 660 -16 22.2
-16