← All Flights

N561R — SR20-9899-000609

SR20-9899 | 31 Jan 2025 19:00 EST to 14:26 EST | 5,088 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -110 1392 0 28
0 0 -110 1394 16 28
0 0 -109 1396 16 28.2
0 0 -109 1396 0 28.2
0 0 -107 1398 48 28.2
0 0 -107 1398 32 28.2
0 0 -107 1398 32 28.2
0 0 -107 1398 16 28.2
0 0 -107 1400 0 28.2
0 0 -107 1400 -16 28.2
0 0 -107 1402 0 28.2
0 0 -106 1404 16 28.2
0 0 -105 1404 32 28.2
0 0 -107 1404 -32 28.2
0 0 -106 1406 -16 28.2
0 0 -105 1408 0 28.2
0 0 -106 1410 0 28.2
0 0 -106 1410 0 28.2
0 0 -106 1410 -16 28.2
0 0 -106 1410 -16 28.2
0 0 -106 1414 0 28.2
0 0 -106 1414 -16 28.2
0 0 -107 1416 -16 28.2
0 0 -107 1416 -32 28.2
0 0 -106 1418 0 28.2
0 0 -107 1422 0 28.2
0 0 -107 1422 0 28.2
0 0 -106 1424 32 28.2
0 0 -105 1426 32 28.2
0 0 -105 1426 32 28.2
0 0 -104 1432 48 28.2
0 0 -104 1430 16 28.5
0 0 -106 1430 -32 28.5
0 0 -106 1432 -32 28.5
0 0 -105 1434 0 28.5
0 0 -106 1432 -32 28.5
0 0 -105 1432 0 28.5
0 0 -105 1434 0 28.5
0 0 -106 1432 -32 28.5
0 0 -107 1432 -64 28.5
0 0 -107 1434 -32 28.5
0 0 -108 1434 -48 28.5
0 0 -107 1436 0 28.5
0 0 -105 1440 48 28.5
0 0 -106 1440 16 28.5
0 0 -103 1444 64 28.5
0 0 -100 1450 112 28.5
0 0 -102 1448 32 28.5
0 0 -106 1448 -80 28.5
0 0 -107 1446 -96 28.5
0 0 -106 1448 -64 28.5
0 0 -107 1450 -32 28.5
0 0 -108 1450 -48 28.5
0 0 -108 1450 -48 28.5
0 0 -109 1454 -48 28.5
0 0 -108 1456 -16 28.8
0 0 -108 1460 0 28.8
0 0 -107 1460 16 28.8
0 0 -106 1462 16 28.8
0 0 -107 1462 16 28.8
0 0 -106 1466 16 28.8
0 0 -106 1466 16 28.8
0 0 -107 1468 -16 28.8
0 0 -107 1468 0 28.8
0 0 -109 1468 -64 28.8
0 0 -110 1470 -96 28.8
0 0 -111 1472 -80 28.8
0 0 -111 1474 -64 28.8
0 0 -111 1474 -16 28.8
0 0 -111 1476 -16 28.8
0 0 -111 1478 0 28.8
0 0 -111 1478 -16 29
0 0 -112 1480 -16 29
0 0 -112 1482 -16 29
0 0 -112 1484 -16 29
0 0 -112 1486 -16 29
0 0 -112 1486 -16 29
0 0 -112 1486 -16 29
0 0 -112 1486 -16 29
0 0 -112 1488 -16 29
0 0 -112 1488 0 29
0 0 -112 1490 -16 29
0 0 -112 1494 -16 29
0 0 -112 1498 -16 29
0 0 -112 1498 -16 29
0 0 -112 1498 0 29
0 0 -112 1502 0 29
0 0