← All Flights

N561R — SR20-9899-000612

SR20-9899 | 31 Jan 2025 19:00 EST to 19:48 EST | 5,894 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
330.75 1221.75 319.31 1232.69 333.81 1191.81 345.31 1245
330.75 1220.38 319.31 1232.44 333.81 1190.38 345.31 1244.69
330.81 1219 319.31 1232.25 333.81 1189.31 345.31 1244.38
330.81 1219.06 319.38 1233.38 333.81 1190 345.31 1245.06
330.88 1219.88 319.38 1234.25 333.81 1190.62 345.38 1245.75
330.94 1220.44 319.38 1234.62 333.81 1190.88 345.38 1245.69
330.94 1217.88 319.38 1231.75 333.88 1188.69 345.38 1243.75
331 1214.31 319.38 1225.94 333.88 1185.06 345.38 1240.12
331 1211.88 319.38 1222.06 333.94 1183.44 345.38 1237.31
331.06 1209.31 319.38 1218.31 334 1182.75 345.44 1234.94
331.06 1207.06 319.38 1215.44 334 1182 345.44 1233.94
331.06 1205.56 319.38 1213.06 334.06 1180.69 345.44 1232.12
331.06 1202.31 319.38 1210.69 334.12 1179.19 345.44 1229.69
331.12 1199.88 319.38 1208 334.19 1178.31 345.44 1227.56
331.12 1197.62 319.31 1206 334.19 1177.25 345.44 1225.94
331.12 1195.75 319.31 1203.94 334.25 1176.31 345.44 1224.69
331.12 1193.75 319.25 1202.94 334.25 1175.19 345.44 1222.94
331.19 1193.06 319.25 1201.94 334.31 1174.56 345.44 1221.81
331.19 1191.25 319.19 1200.69 334.31 1173.94 345.44 1220.25
331.19 1189 319.12 1198.88 334.38 1173 345.44 1218.19
331.19 1188 319.12 1198.19 334.38 1172.69 345.38 1216.5
331.25 1185.94 319.06 1197.44 334.38 1171.31 345.38 1215.5
331.25 1185.25 319 1196.81 334.44 1169.75 345.38 1214.44
331.25 1184.44 318.94 1195.62 334.44 1168.69 345.31 1213.56
331.25 1185.38 318.94 1195.5 334.44 1168.88 345.31 1213.44
331.25 1185.62 318.88 1196.12 334.44 1168.38 345.31 1213.62
331.31 1184 318.81 1196.44 334.44 1167.88 345.25 1213.69
331.31 1182.75 318.75 1197.31 334.44 1167.62 345.25 1213.5
331.38 1182.88 318.75 1197.06 334.44 1167.81 345.19 1213.62
331.38 1181.25 318.69 1196.19 334.44 1167.31 345.19 1213
331.44 1180.38 318.62 1196 334.44 1168.25 345.12 1212.12
331.44 1180.31 318.62 1197.25 334.38 1169 345.12 1212.81
331.5 1179.25 318.56 1196.62 334.38 1169.31 345.06 1212.69
331.5 1178.06 318.56 1196 334.38 1168.25 345 1212.12
331.56 1177.81 318.5 1196.31 334.38 1168.25 344.94 1211.94
331.56 1178.31 318.5 1195.75 334.31 1167.38 344.88 1211.25
331.62 1177.81 318.44 1195.75 334.31 1167.12 344.88 1211.38
331.62 1177.06 318.44 1195.5 334.25 1166.62 344.81 1211.06
331.69 1175.81 318.38 1195.38 334.25 1166.56 344.75 1210.25
331.69 1175.62 318.38 1195.19 334.19 1166.19 344.69 1210.38
331.69 1175.38 318.31 1195.19 334.19 1164.81 344.62 1209.25
331.69 1175.12 318.25 1193.81 334.12 1164.25 344.56 1207.5
331.69 1174.88 318.25 1192.44 334.06 1163.12 344.5 1207.81
331.69 1175.19 318.19 1191.69 334 1162 344.44 1207.81
331.69 1174.94 318.12 1191.31 334 1162.19 344.38 1207.88
331.69 1176.75 318.06 1191.31 333.94 1162 344.31 1208.75
331.69 1178.88 318 1192.81 333.88 1163.25 344.25 1210.5
331.62 1180.56 317.94 1195.62 333.81 1164.81 344.12 1212.19
331.62 1183.25 317.88 1199.25 333.75 1167.38 344.06 1214.38
331.56 1187.38 317.81 1203.38 333.69 1170.06 344 1218.38
331.56 1190.12 317.69 1206.62 333.62 1173.12 343.94 1221.5
331.5 1192.56 317.69 1210.5 333.56 1174.75 343.88 1224.19
331.5 1195.69 317.62 1213.38 333.5 1176.12 343.75 1226.5
331.44 1197.69 317.56 1215.12 333.44 1177.44 343.69 1228.44
331.38 1200.5 317.5 1216.88 333.38 1179.19 343.62 1230.38
331.31 1202.06 317.44 1218.56 333.31 1180.12 343.56 1232
331.31 1203.44 317.38 1219.31 333.19 1181 343.5 1232.94
331.25 1204.81 317.31 1220.38 333.12 1181.5 343.44 1233.56
331.19 1206.12 317.31 1221.75 333.06 1181.5 343.38 1234.62
331.12 1207.81 317.25 1222.75 333 1181.62 343.31 1234.88
331.12 1207.06 317.19 1223.56 332.88 1181.75 343.25 1234.81
331.06 1206.81 317.19 1223.19 332.81 1181.31 343.19 1234.88
331 1208.06 317.12 1223.56 332.75 1181.75 343.06 1235.25
331 1208.69 317.06 1224.31 332.62 1182.44 343 1235.38
330.94 1209.19 317.06 1225.62 332.56 1182.81 342.94 1235.81
330.94 1209.94 317 1225.69 332.5 1183.19 342.88 1236.44
330.88 1209.69 317 1226.12 332.44 1183.19 342.88 1236.19
330.88 1209.19 316.94 1225.75 332.31 1182.38 342.81 1235.56
330.88 1209.69 316.94 1226.75 332.25 1183 342.75 1235.56
330.81 1211.56 316.94 1227.12 332.12 1183.25 342.69 1236.12
330.81 1211.19 316.88 1227.12 332.06 1184 342.62 1236.75
330.75 1211.12 316.88 1227 332 1183.75 342.56 1237.5
330.75 1211.62 316.88 1228.19 331.88 1184.62 342.5 1238.06
330.75 1212.25 316.88 1228.5 331.81 1184.19 342.44 1238.44
330.69 1213.19 316.88 1228.62 331.75 1184.69 342.44 1238
342.38
330.69 1213.06 316.88 1228.94 331.56 1185.56 342.31 1238.5
330.62 1212.31 316.88 1228.19 331.5 1185.31 342.25 1238.31
330.62 1211.56 316.88 1227.31 331.44 1185.62 342.19 1237.75
330.62 1212 316.88 1226.94 331.31 1186 342.19 1237.56
330.56 1211.94 316.88 1227.62 331.25 1186.94 342.12 1237.69
330.56 1211.88 316.88 1227.81 331.19 1186.62 342.06 1237.56
330.56 1212.5 316.88 1227.38 331.12 1186.56 342.06 1237.44
330.56 1212.56 316.88 1227.12 331 1186.12 342 1237.75
330.5 1211.69 316.94 1227.44 330.94 1186.12 341.94 1238.19
330.5 1212.62 316.94 1227.25 330.88 1186.38 341.94 1238.56
330.5 1213.75 316.94 1226 330.81 1185.69 341.88 1238.06
330.44 1215.12 316.94 1226.88 330.75 1185.75 341.88 1237.94
330.44 1215.62 317 1227.62 330.69 1186 341.81 1239.19
330.44 1215.38 317 1227.06 330.56 1185.06 341.81 1239.38
330.44 1215.75 317 1226.25 330.5 1185.69 341.75 1238.94
330.38 1215.31 317 1225.75 330.44 1186 341.75 1238.56
330.38 1214.81 317 1224.5 330.38 1186.06 341.69 1237.62
330.38 1214 317 1223.62 330.31 1184.06 341.69 1237.12
330.38 1211.94 317 1223.12 330.25 1182.94 341.69 1236.5
330.31 1209.88 317 1220.94 330.19 1181.62 341.62 1235
330.31 1208.62 317 1219.25 330.12 1180.56 341.62 1233.56
330.31 1207.5 317 1217.12 330.12 1179 341.62 1232.25
330.25 1204.5 317 1214.62 330 1176.75 341.56 1229.94
330.25 1202.75 317 1211.44 330 1175.31 341.56 1227.62