← All Flights

N561R — SR20-9899-000635

SR20-9899 | 11 Feb 2025 19:00 EST to 13:24 EST | 6,286 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
-157.4 0.18 -0.27 0.01 0
-163.9 -0.14 -0.33 0.02 0.02
-167.5 0.02 -0.14 0.02 0.01
-168.1 0.51 -0.27 0.03 -0
-169.6 -0.08 -0.27 0.01 0.01
-171.6 -0.01 -0.27 0.04 -0.01
-174 0.14 -0.33 -0.01 -0.02
179.8 -0.6 -0.3 0.01 -0.04
168.8 -0.19 0.13 0 -0.03
157 -0.05 0.08 0.02 -0.04
144.4 -0.38 0.2 -0.01 -0.04
133.8 -0.65 0.48 0.01 -0.01
127 -0.9 0.51 -0.01 0.01
121.8 -0.22 0.52 -0 -0.01
115.8 -0.12 0.47 0.01 0
109.6 -0.44 0.43 -0.01 -0.01
104.9 -0.62 0.46 -0 0.01
101.3 -0.36 0.42 0.02 -0.01
97.1 -0.18 0.45 0.01 0.01
93.5 -0.16 0.4 -0.01 -0.01
87.7 -0.35 0.31 0 0.01
80.8 0.04 0.46 0.01 0.01
76 0.24 0.59 -0.02 -0.02
71.2 0.12 0.59 -0.01 -0.03
65.7 0.62 0.58 -0.02 0.01
61.2 0.47 0.65 0.01 -0.01
56.1 0.6 0.66 -0.04 -0.02
49.3 0.29 0.43 -0.02 -0.02
39.6 0.56 0.3 -0 0.01
29.8 0.4 0.23 0.01 -0.01
18.3 0.44 0.19 -0.01 0.01
7 0.82 0.05 -0.01 -0.01
-4.3 0.9 -0.04 0 -0
-11.1 1.25 -0.11 0 0.01
-14.7 1.45 -0.15 0.01 0
-18.7 1.43 -0.2 -0 -0.01
-21.7 1.33 -0.24 -0.02 0.01
-23.7 1.36 -0.26 0.01 -0.01
-24.5 1.46 -0.27 -0.01 -0.01
-24.7 1.57 -0.23 -0.04 -0.01
-24.9 1.38 -0.21 -0.02 -0.01
-25.6 1.51 -0.32 0 -0.01
-26.2 0.59 -0.22 0.04 0.01
-26.2 1.35 -0.24 -0.01 0.01
-26.2 1.29 -0.3 -0.02 0
-26.3 1.31 -0.31 -0.01 0.01
-26.3 1.26 -0.3 -0.01 0.01
-26.3 1.27 -0.27 0 0.02
-26.4 1.29 -0.27 0.01 0.01
-26.4 1.18 -0.32 0 0.01
-26.4 1.15 -0.26 -0.01 -0
-26.4 1.14 -0.26 0.01 0.01
-26.5 1.07 -0.27 0.01 0.01
-26.5 1.08 -0.27 0.01 -0
-26.5 1.12 -0.27 0.01 0.01
-26.5 1.13 -0.3 -0.01 -0
-26.5 1.09 -0.27 -0.01 0
-26.5 1.14 -0.26 -0.02 0
-26.5 1.12 -0.27 -0 0.02
-26.5 1.12 -0.3 0 0.01
-26.6 1.1 -0.3 -0 -0
-26.6 1.1 -0.32 -0.02 0.01
-26.6 1.1 -0.3 -0 -0.01
-26.6 1.14 -0.29 -0.02 0.01
-26.6 1.1 -0.29 0.01 -0
-26.6 1.13 -0.29 -0.02 0.01
-26.6 1.12 -0.3 -0.01 0.01
-26.6 1.13 -0.27 0 0
-26.6 1.09 -0.31 -0 0.01
-26.6 1.18 -0.29 0 0.01
-26.6 1.23 -0.31 -0.01 0.02
-26.6 1.25 -0.31 0.01 -0
-26.6 1.26 -0.3 0.02 0.02
-26.6 1.29 -0.27 -0.02 0.01
-26.6 1.32 -0.27 -0.01 -0
-26.6 1.3 -0.3 0.01 0
-26.6 1.32 -0.3 -0.01 0.02
-26.6 1.36 -0.31 -0 0
-26.6 1.47 -0.3 0.05 0.02
-26.6 1.57 -0.32 -0.09 0.04
-26.6 1.6 -0.33 -0.01 -0.12
-26.6 1.65 -0.35 0.03 -0.03
-26.5 1.65 -0.41 0 0.01
-26.5 1.66 -0.35 0 0.01
-26.5 1.65 -0.36 0 0.01
-26.5 0