← All Flights

N561R — SR20-9899-000662

SR20-9899 | 20 Feb 2025 19:00 EST to 11:22 EST | 2,459 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -318 538 -32 22.8
0 0 -318 540 -32 22.8
0 0 -318 538 0 22.8
0 0 -318 540 -16 22.8
0 0 -318 542 -16 22.8
0 0 -318 542 0 22.8
0 0 -318 542 0 22.8
0 0 -318 542 0 22.8
0 0 -318 542 -16 22.8
0 0 -318 544 -16 23
0 0 -318 546 -16 23
0 0 -318 548 -16 23
0 0 -318 550 16 23
0 0 -318 552 -16 23
0 0 -319 552 -32 23
0 0 -318 554 -16 23
0 0 -318 556 0 23
0 0 -318 554 0 23
0 0 -318 556 -16 23
0 0 -319 558 -16 23
0 0 -318 560 -16 23
0 0 -318 560 16 23
0 0 -318 562 0 23
0 0 -318 564 -16 23
0 0 -318 566 0 23
0 0 -319 564 -32 23
0 0 -319 568 -16 23
0 0 -320 566 -48 23
0 0 -321 566 -48 23
0 0 -322 566 -64 23
0 0 -322 564 -48 23
0 0 -321 566 -16 23
0 0 -321 568 0 23.2
0 0 -321 568 -16 23.2
0 0 -321 570 0 23.2
0 0 -320 570 16 23.2
0 0 -321 570 0 23.2
0 0 -321 568 -16 23.2
0 0 -321 566 -16 23.2
0 0 -320 566 0 23.2
0 0 -320 570 16 23.2
0 0 -320 570 0 23.2
0 0 -321 572 -16 23.2
0 0 -321 570 -32 23.2
0 0 -321 570 -16 23.2
0 0 -321 568 -16 23.2
0 0 -322 566 -32 23.2
0 0 -323 566 -48 23.2
0 0 -322 566 -32 23.2
0 0 -322 566 -16 23.2
0 0 -322 566 0 23.2
0 0 -322 564 -16 23
0 0 -322 566 -16 23
0 0 -322 566 -16 23.2
0 0 -322 566 0 23.2
0 0 -323 564 -16 23
0 0 -323 566 -32 23.2
0 0 -323 566 -16 23.2
-16