← All Flights

N561R — SR20-9899-000684

SR20-9899 | 27 Feb 2025 19:00 EST to 17:59 EST | 1,668 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1439 8 5.1 18.5 10 10 58.5 93.5
1581 18 5.4 18.5 10 10 58.5 93.5
1682 21 5.5 18.5 10 10 60 93.5
1787 28 6.6 18.5 10 10 61.75 93
2053 45 8.3 18.5 10 10 63.75 93
2058 40 8 18.5 10 10 67.25 92.5
1461 4 7 18.5 10 10 68.5 92
1134 6 18.5 10 10 62.25 92
992 5.4 18.5 10 10 56 92
954 1 4.9 18.5 10 10 52.5 92
940 1 4.6 18.5 10 10 50.75 92
906 1 4.3 18.5 10 10 50 92
889 1 3.6 18.5 10 10 49.5 92
846 1 3 18.5 10 10 49 92
835 1 2.8 18.5 10 10 48.5 92
831 1 2.6 18.5 10 10 48.25 92
830 2 2.8 18.5 10 10 48 92
840 1 2.7 18.5 10 10 48 92
834 1 2.7 18.5 10 10 48 92
829 1 2.8 18.5 10 10 48 92.5
1162 13 4.8 18.5 10 11 48 92.5
1452 17 5.4 18.5 10 11 51.5 92.5
1752 30 6.3 18.5 10 11 56.25 93
1890 32 6.9 18.5 10 11 61 93
2010 39 7.7 18.5 10 11 64.5 92.5
1994 32 7.7 18.5 10 11 67 92.5
1531 12 6.3 18.5 10 11 67.5 92
1120 5.2 18.5 10 11 63 91.5
919 4.1 18.5 10 11 56.25 91.5
912 1 3.2 18.5 10 11 51.75 91.5
939 4 4.1 18.5 10 11 50 91.5
852 1 3.9 18.5 10 11 50 91.5
837 1 3.1 18.5 10 11 48.75 91.5
827 1 2.8 18.5 10 11 48.25 91.5
826 1 2.7 18.5 10 11 48 91.5
823 1 2.5 18.5 10 11 48 91.5
819 2 2.7 18.5 10 11 48 91.5
823 1 2.8 18.5 10 11 47.75 92
825 1 2.8 18.5 10 11 47.75 92
825 1 2.8 18.5 10 11 48 92
823 2 2.8 18.5 10 11 47.75 92
817 2 2.9 18.5 10 11 47.75 92.5
821 2 3.1 18.5 10 11 47.75 92.5
819 2 3.2 18.5 10 11 47.75 92.5
822 2 3.3 18.5 10 11 47.5 93
817 1 3.3 18.5 10 11 47.5 93
822 1 3.5 18.5 10 11 47.5 93
819 1 3.8 18.5 10 11 47.75 93
807 2 4.1 18.5 10 11 47.5 93
812 2 4.4 18.5 10 11 47.5 93.5
818 2 4.4 18.5 10 11 47.5 93.5
828 2 4.3 18.5 10 11 47.5 93.5
839 1 4.3 18.5 10 11 47.75 93.5
823 1 4.4 18.5 10 11 48 93.5
813 1 4.4 18.5 10 11 47.75 93.5
814 1 4.6 18.5 10 11 47.75 93.5
816 1 4.8 18.5 10 11 47.75 93.5
820 2 4.8 18.5 10 11 47.75 93.5
811 1 3.5 18.5 10 11 47.75 93.5
583 6 1.7 18.5 10 11 47.5 93
382 8 0.8 18.5 10 11 45.25 93.5
218 7 0.6 18.5 10 11 41.75 93.5
101 4 0.3 18.5 10 11 35.25 93.5
58 2 0.2 18.5 10 11 25.25 93.5
31 1 0.1 18.5 10 11 17 93.5
20 1 0 18.5 10 11 12.25 93
149 1 0 18.5 10 11 9.5 93
18.5