← All Flights

N561R — SR20-9899-000713

SR20-9899 | 6 Mar 2025 19:00 EST to 13:11 EST | 4,888 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1143 2 4.4 41.62 20 23 53 92.5
1144 2 4.8 41.62 20 23 53 92.5
1263 8 6 41.62 20 23 53 93
1341 8 6.4 41.62 20 23 54.25 93
1236 6 5.2 41.62 20 23 55.5 93
1001 4.3 41.62 20 23 54.75 93
909 4 41.62 20 23 52 93
864 0 3.8 41.62 20 23 50 93
840 1 3.6 41.62 20 22 48.75 92.5
1008 9 4.9 41.62 20 22 48 92.5
1429 18 5.8 41.62 20 22 50 92.5
1756 30 6.5 41.62 20 22 55.25 92.5
1815 24 6.3 41.62 20 22 61.25 92.5
1575 3 6.6 41.62 20 22 63.5 92
1283 5.9 41.62 19 22 61.5 92
1152 0 6.3 41.62 19 22 57.5 92
1102 1 6.2 41.62 19 22 54.75 92.5
1084 2 5.8 41.62 19 22 53.25 92
1069 2 5.6 41.62 19 22 52.5 92
1064 2 5.7 41.62 19 22 52 92
1064 2 5.8 41.62 19 22 51.75 92
1062 2 5.8 41.62 19 22 51.75 92
1062 2 5.7 41.62 19 22 51.75 92
1063 2 5.4 41.62 19 22 51.75 92
1059 2 5.7 41.62 19 22 51.75 92
1056 2 5.6 41.62 19 22 51.75 92
1077 3 5.4 41.62 19 22 51.75 91.5
1271 10 5.1 41.62 19 22 52 91.5
1319 7 6.1 41.62 19 21 54 91.5
1126 5.6 41.62 19 21 55.5 91.5
1041 0 5.3 41.62 19 21 53.75 92
1019 2 5.7 41.62 19 21 52 92
1217 11 6.6 41.62 19 21 51.25 92
1411 11 7 41.62 19 21 53.5 92
1479 10 7.3 41.62 19 21 56.5 92
1409 3 6.7 41.62 19 21 58 92
1122 4.7 41.62 19 21 57.75 92
976 3.1 41.62 19 21 54.5 92
903 0 3.4 41.62 19 21 51.5 92
844 2 4.3 41.62 19 21 49.75 92
834 2 4.5 41.62 19 21 48.5 92
837 2 4.2 41.62 19 21 48 92
870 2 3.6 41.62 19 21 48 92
886 1 3.1 41.62 19 21 48.25 92
880 1 3 41.62 20 21 48.5 92
868 2 3.1 41.62 20 21 48.5 92
889 1 3.1 41.62 20 21 48.5 92
901 1 3 41.62 20 21 48.75 92
899 1 3 41.62 20 21 48.75 92.5
896 1 3 41.62 20 21 48.75 92.5
890 1 2.9 41.62 20 21 48.75 92.5
882 1 3.1 41.62 20 21 48.75 92.5
884 1 3.3 41.62 20 22 48.5 92.5
889 1 3.6 41.62 20 22 48.5 92.5
894 1 3.8 41.62 20 22 48.75 92.5
927 1 3.9 41.62 20 22 49 92.5
946 1 3.8 41.62 20 22 49.5 92.5
962 0 3.8 41.62 20 22 49.75 92.5
964 0 3.9 41.62 20 22 50.25 92.5
960 0 3.9 41.62 20 22 50.25 92.5
960 0 4.3 41.62 21 22 50.25 92
953 0 4.5 41.62 21 22 50.25 92
869 1 2.8 41.62 21 22 50.25 92
631 7 1.3 41.62 21 22 49 92
436 9 0.7 41.62 21 22 46.25 92
308 8 0.5 41.62 21 22 43.25 92.5
179 6 0.4 41.62 21 22 38.75 92.5
92 3 0.3 41.62 21 22 32 92.5
59 2 0.2 41.62 21 22 23 92.5
31 1 0.1 41.62 21 22 16.25 93
20 1 0.1 41.62 21 22 12 93
5 0 0 41.62 21 22 9.25 93
0 0 0 41.62 21 22 6 93
0 0 0 41.62 21 22 3.25 93
0 0 0 41.62 21 22 1.5 93
0 0 0 41.62 21 22 0.75 93
0 0 0 41.62 21 22 0.5 93
0 0 0 41.62 21 22 0.25 92.5
0 0 0 41.62 21 22 0.25 92.5
0 0 0 41.62 21 22 0.25 92.5
0 0 0 41.62 21 22 0 92.5
0 0 0 41.62 21 22 0 92.5
0 0 0 41.62 21 22 0 92.5
0 0 0 41.62 21 22 0 92.5
0 0 0 41.62 21 22 0 92.5
0 0 0 41.62 21 22 0 92.5
0 0 0 41.62 21 22 0 92
41.62