← All Flights

N561R — SR20-9899-000726

SR20-9899 | 10 Mar 2025 20:00 EDT to 13:36 EDT | 5,470 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -81 846 -32 23
0 0 -81 848 -16 23
0 0 -80 848 16 23
0 0 -79 850 48 23
0 0 -77 854 64 23
0 0 -75 856 96 23
0 0 -75 860 64 23
0 0 -73 862 64 23
0 0 -73 862 48 23
0 0 -74 862 16 23
0 0 -75 864 -16 23
0 0 -77 860 -80 23
0 0 -76 862 -32 23
0 0 -77 860 -48 23
0 0 -78 858 -48 23
0 0 -78 858 -48 23
0 0 -77 858 -16 23
0 0 -79 858 -48 23
0 0 -79 854 -48 23
0 0 -80 854 -32 23
0 0 -79 854 -16 23
0 0 -79 852 0 23
0 0 -78 850 16 23
0 0 -77 852 32 23
0 0 -76 852 48 23
0 0 -76 852 32 23
0 0 -74 854 64 23
0 0 -74 854 48 23
0 0 -76 850 -32 23
0 0 -79 848 -112 23
0 0 -78 846 -48 23
0 0 -79 844 -64 23
0 0 -79 844 -48 23
0 0 -78 846 0 23
0 0 -80 844 -32 23
0 0 -79 844 -16 23
0 0 -78 844 16 23
0 0 -79 842 0 23
0 0 -81 838 -48 23
0 0 -81 834 -48 23
0 0 -82 832 -48 23
0 0 -82 832 -48 23
0 0 -82 830 -16 23
0 0 -82 830 -16 22.8
0 0 -82 832 -16 22.8
0 0 -82 830 -16 22.8
0 0 -82 832 0 22.8
0 0 -82 832 0 22.8
0 0 -82 830 -16 22.8
0 0 -82 830 -16 22.8
0 0 -82 830 -16 22.8
0 0 -82 834 0 22.8
0 0 -82 832 0 23
0 0 -82 834 0 23
0 0 -82 834 -16 23
0 0 -82 836 -16 23
0 0 -82 840 0 23
0 0 -82 842 0 23
0 0 -82 846 0 23
0 0 -82 848 0 23
0 0 -82 850 -16 23
0 0 -82 850 -16 23
0 0 -82 854 -16 23
0 0 -82 856 0 23
0 0 -82 856 0 23
0 0 -82 856 -16 23
0 0 -82 858 -16 23
0 0 -82 858 0 23
0 0 -82 858 0 23
-16