← All Flights

N561R — SR20-9899-000735

SR20-9899 | 12 Mar 2025 20:00 EDT to 10:59 EDT | 3,452 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -142 988 -16 25
0 0 -142 990 -16 25
0 0 -142 990 -16 25
0 0 -142 990 -16 25
0 0 -142 990 -16 25
0 0 -142 992 -16 25
0 0 -142 994 -16 25
0 0 -142 996 0 25
0 0 -142 998 0 25
0 0 -142 998 0 25
0 0 -142 998 0 25
0 0 -142 1000 0 25
0 0 -142 1000 0 25
0 0 -142 1000 0 25
0 0 -142 1004 0 25
0 0 -142 1006 0 25
0 0 -142 1006 0 25
0 0 -142 1008 -16 25
0 0 -142 1008 0 25
0 0 -142 1008 0 25
0 0 -142 1008 0 25
0 0 -142 1010 0 25
0 0 -141 1012 0 25
0 0 -141 1012 0 25
0 0 -141 1012 0 25
0 0 -141 1016 0 25
0 0 -141 1016 0 25
0 0 -141 1016 -16 25
0 0 -141 1018 -16 25.2
0 0 -141 1020 0 25.2
0 0 -141 1018 0 25.2
0 0 -141 1020 0 25.2
0 0 -141 1022 0 25.2
0 0 -141 1022 0 25.2
0 0 -141 1024 0 25.2
0 0 -141 1026 0 25.2
0 0 -141 1026 0 25.2
0 0 -141 1028 -16 25.2
0 0 -141 1030 0 25.2
0 0 -141 1030 0 25.2
0 0 -141 1032 0 25.2
0 0 -141 1032 0 25.2
0 0 -141 1034 0 25.2
0 0 -141 1036 0 25.2
0 0 -141 1034 -16 25.2
0 0 -141 1036 -16 25.2
0 0 -141 1040 -16 25.2
0 0 -141 1040 0 25.2
0 0 -141 1042 0 25.2
0 0 -141 1042 -16 25.2
0 0 -141 1046 0 25.2
-16