← All Flights

N561R — SR20-9899-000769

SR20-9899 | 20 Mar 2025 20:00 EDT to 18:30 EDT | 2,878 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
96.4 0.1 -0.9 -0.01 0.02
96 -0.4 -0.82 -0.01 0.01
95.4 0.21 -0.74 -0.03 0.01
94.7 0.14 -0.74 -0.01 -0
94 0.16 -0.69 0.01 0.02
94.8 0.31 -0.8 -0.01 0.03
95.6 0.3 -0.83 -0.01 0.03
98 0.74 -0.91 0.01 -0
98.9 0.62 -0.96 0.03 0.02
100.6 -0.04 -0.88 0.01 0
101.4 0.41 -1.09 -0.02 0.01
100.9 0.38 -0.99 -0.01 0.01
100.3 0.41 -1.1 -0.01 0.03
99.7 0.34 -1.04 -0.01 0.02
99.5 0.15 -0.92 0.01 0.04
100.4 -0.02 -0.88 0.04 0.04
103.3 -0.26 -0.6 -0 0.03
107.1 0.05 -0.71 0.02 0.04
108 -0.36 -0.59 -0.02 -0.01
107 0.23 -0.69 -0.01 0
107.4 -0.47 -0.78 -0.01 0.06
116.6 -0.55 -0.71 0.01 0.09
129.7 0.34 -0.74 0.01 0.03
138.6 0.07 -0.66 0.03 0.05
142.1 -0.36 -0.73 0.01 -0.01
136.3 -1.09 -0.35 0.01 -0.04
126 -0.62 -0.2 0 -0.02
116 -0.54 -0.25 0.02 -0.01
107.5 -1.33 -0.31 -0 -0.01
101 -0.64 -0.16 -0.01 0
98 -0.57 -0.2 -0.01 0.01
96.9 -0.68 -0.14 0.01 -0
97.4 -1.2 -0.26 -0.02 0.01
98.1 -0.99 -0.09 -0.01 0.02
98.4 -1.03 -0.19 0.01 0.01
99.2 -1.01 -0.19 -0 0
99.7 -1.09 -0.05 -0.01 0.01
100.1 -1.19 -0.05 -0.01 -0.01
100 -0.88 -0.1 -0.01 0.01
100 -0.97 -0.09 0.01 -0.01
100 -0.98 -0.12 -0 -0.01
100 -0.99 -0.12 0.01 0.01
100 -1 -0.12 -0.01 -0.01
99.9 -1 -0.14 -0 0
100 -1 -0.14 -0.01 0
99.9 -1.01 -0.13 -0 0
99.9 -1.01 -0.15 0 0
99.9 -0.99 -0.15 -0.01 0.01
99.9 -1.01 -0.14 -0 -0
99.9 -1.01 -0.16 -0.01 0
99.9 -1.02 -0.18 0 0.01
99.9 -1.03 -0.14 -0 0
99.9 -1.02 -0.14 0 -0.01
99.9 -1.03 -0.16 -0.01 0
99.9 -1.02 -0.18 -0.01 0
99.9 -1.04 -0.15 0.01 0.01
99.9 -1.01 -0.16 -0 0.01
99.9 -1.01 -0.13 0 -0.01
99.9 -1.01 -0.14 -0.02 0.01
99.9 -1 -0.13 -0.01 0.01
99.9 -0.91 -0.12 -0.01 0.01
99.9 -0.69 -0.11 0 0.01
99.9 -0.55 -0.12 -0 -0.01
99.9 -0.49 -0.11 0.05 0.09
99.9 -0.45 -0.12 -0.02 0.1
99.9 -0.42 -0.11 0.02 -0.02
99.9 -0.41 -0.08 0.02 -0.05
99.9 -0.38 -0.11 -0 -0
99.9 -0.38 -0.04 0 0.01
99.9 -0.38 -0.04 -0 0
99.8 -0.35 -0.03 -0 0
99.8 -0.35 -0.03 -0 0
99.8 -0.34 -0.03 0 0
99.8 -0.34 -0.04 -0.01 0
99.8 -0.34 -0.04 -0 0
99.8 -0.33 -0.05 -0.01 0
99.8 -0.32 -0.04 -0 0
99.8 0