← All Flights

N561R — SR20-9899-000769

SR20-9899 | 20 Mar 2025 20:00 EDT to 18:30 EDT | 2,878 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1311 5 6.7 41 23 18 55.75 90.5
1312 5 6.7 41 23 18 55.75 90.5
1310 5 6.9 41 23 18 55.75 90.5
1307 5 7 41 23 18 55.75 90
1303 5 6.8 41 23 18 55.75 90
1302 5 6.9 41 23 18 55.75 90
1305 5 6.9 41 23 18 55.75 90
1304 5 6.9 41 23 18 55.75 90
1303 5 6.8 41 24 18 55.75 90
1302 5 6.7 41 24 17 55.75 90
1304 5 6.5 41 24 17 55.75 90
1306 5 6.6 41 24 17 55.75 89.5
1310 5 6.8 41 24 17 55.75 89.5
1312 5 6.8 41 24 17 55.75 89.5
1324 6 6.9 41 24 17 55.75 89.5
1376 11 7.1 41 24 17 56 89.5
1560 21 6.2 41 24 17 56.75 89.5
1771 27 6.3 41 24 17 59.5 89.5
1817 21 6 41 24 17 62.75 89.5
1711 15 7.4 41 24 17 64.25 90
1650 14 8 41 24 17 63.5 90
1626 14 8.3 41 24 17 62.5 90
1621 14 7.9 41 24 17 61.75 90.5
1618 14 7.9 41 24 17 61.5 90.5
1616 14 8 41 25 17 61.5 90.5
1613 14 8 41 25 17 61.5 91
1608 14 8 41 25 17 61.25 91
1604 14 8 41 25 17 61.25 91
1602 13 7.9 41 25 17 61.25 91
1605 13 8 41 24 17 61.25 91
1605 13 8 41 24 17 61.25 91
1607 14 7.9 41 24 17 61.25 91
1606 13 7.9 41 24 17 61.25 91
1605 13 8 41 24 17 61.25 91
1606 14 7.8 41 24 17 61.25 91
1605 14 7.8 41 24 17 61.25 91
1606 13 7.8 41 24 17 61.25 91
1568 9 7.7 41 24 17 61.25 91
1518 8 7.8 41 24 17 60.75 91
1522 9 7.7 41 24 17 60 91
1526 9 7.5 41 24 17 60 91
1528 9 7.7 41 24 17 60.25 91
1527 9 7.6 41 24 17 60.25 91
1527 9 7.6 40.88 24 17 60.25 91
1530 9 7.7 40.88 24 17 60.25 91
1528 9 7.7 40.88 24 17 60.25 91
1528 9 7.6 40.88 24 17 60.25 91
1529 9 7.6 40.88 24 17 60.25 91
1528 9 7.7 40.88 24 17 60.5 90.5
1529 9 7.5 40.88 24 17 60.25 90.5
1530 9 7.6 40.88 24 17 60.5 90.5
1529 9 7.4 40.88 24 17 60.25 90.5
1531 9 7.5 40.88 24 17 60.25 90.5
1532 9 7.7 40.88 24 17 60.25 90.5
1530 9 7.5 40.88 24 17 60.5 90.5
1529 9 7.5 40.88 24 17 60.25 90.5
1531 9 7.6 40.88 24 17 60.25 90.5
1532 9 7.5 40.88 24 17 60.25 90.5
1530 9 7.5 40.88 24 17 60.5 90.5
1532 9 7.6 40.88 24 17 60.5 90.5
1436 8 5.5 40.88 24 17 60.25 90.5
1039 14 2.4 40.88 24 17 58.75 90.5
751 16 1.2 40.88 24 17 53.5 90.5
559 15 0.7 40.88 24 17 48.25 90.5
415 12 0.4 40.88 24 17 44.75 90.5
278 9 0.2 40.88 24 17 41.5 90.5
181 6 0.2 40.88 24 17 35.75 90.5
91 3 0.1 40.88 24 17 28 90.5
49 2 0.1 40.88 24 17 15.75 91
27 1 0 40.88 24 17 9 91
19 1 0 40.88 24 17 5.75 91
3 0 0 40.88 24 17 3.75 91
0 0 0 40.88 24 17 2.5 91.5
0 0 0 40.88 24 17 2 91.5
0 0 0 40.88 24 17 1.5 91.5
0 0 0 40.88 24 17 1 91.5
0 0 0 40.88 24 17 1 91.5
40.88 -8