← All Flights

N561R — SR20-9899-000771

SR20-9899 | 20 Mar 2025 20:00 EDT to 19:49 EDT | 3,235 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5897 -80.0821 12.2 0 32
26.5897 -80.0821 12 0 32
26.5897 -80.0821 12 0 32
26.5897 -80.0821 6.5 0 32
26.5897 -80.0821 11 0 32
26.5897 -80.0821 6.5 0 32
26.5897 -80.0821 7 0 32
26.5897 -80.0821 6.8 0 32
26.5897 -80.0821 8 0 32
26.5897 -80.0821 8.5 0 32
26.5897 -80.0821 8.2 0 32
26.5897 -80.0821 8.5 0 32
26.5897 -80.0821 7.8 0 32
26.5897 -80.0821 8 0 32
26.5897 -80.0821 2 0 32
26.5897 -80.0821 4.2 0 32
26.5897 -80.0821 4.5 0 32
26.5897 -80.0821 1.5 0 32
26.5897 -80.0821 2 0 32
26.5897 -80.0821 1.2 0 32
26.5897 -80.0821 4.2 0 32
26.5897 -80.0821 5 0 32
26.5897 -80.0821 5.5 0 32
26.5897 -80.0821 6 0 32
26.5897 -80.0821 6.8 0 32
26.5897 -80.0821 7.5 0 32
26.5897 -80.0821 5.2 0 32
26.5897 -80.0821 4.8 0 32
26.5897 -80.0821 5 0 32
26.5897 -80.0821 5 0 32
26.5897 -80.0821 5 0 32
26.5897 -80.0821 5.2 0 32
26.5897 -80.0821 8 0 32
26.5897 -80.0821 8.8 0 32
32