← All Flights

N561R — SR20-9899-000777

SR20-9899 | 21 Mar 2025 20:00 EDT to 17:55 EDT | 8,500 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -148 606 0 21.5
0 0 -149 608 -16 21.8
0 0 -149 610 -16 21.8
0 0 -149 612 -16 21.8
0 0 -148 612 0 21.8
0 0 -147 612 0 21.8
0 0 -147 612 0 21.8
0 0 -147 612 16 21.8
0 0 -147 614 0 21.8
0 0 -146 618 0 21.8
0 0 -146 620 16 21.8
0 0 -146 620 0 21.8
0 0 -146 620 0 21.8
0 0 -146 622 0 21.8
0 0 -147 622 -16 21.8
0 0 -147 622 -16 21.8
0 0 -147 622 -32 21.8
0 0 -147 622 -16 21.8
0 0 -146 622 16 21.8
0 0 -146 624 0 21.8
0 0 -146 626 0 21.8
0 0 -143 630 48 21.8
0 0 -140 634 128 21.8
0 0 -139 634 112 21.8
0 0 -139 636 80 21.8
0 0 -138 640 64 21.8
0 0 -139 640 16 21.8
0 0 -139 640 -16 21.8
0 0 -140 640 -16 21.8
0 0 -141 638 -48 21.8
0 0 -142 636 -64 21.8
0 0 -142 638 -32 21.8
0 0 -141 640 0 21.8
0 0 -141 640 0 21.8
0 0 -141 636 0 21.8
0 0 -142 636 -32 21.8
0 0 -143 634 -48 21.8
0 0 -145 632 -96 21.8
0 0 -147 630 -112 21.8
0 0 -147 632 -96 21.8
0 0 -147 632 -64 21.8
0 0 -147 632 -32 21.8
0 0 -147 630 -16 21.8
0 0 -146 632 16 21.8
0 0 -146 632 0 21.8
0 0 -146 632 16 21.8
0 0 -146 632 -16 21.8
0 0 -146 630 0 21.8
0 0 -147 632 -16 21.8
0 0 -146 630 -16 21.8
0 0 -146 632 0 21.8
0 0 -146 634 -16 21.8
0 0 -146 636 0 21.8
0 0 -147 634 -32 21.8
0 0 -147 632 -32 21.8
0 0 -148 634 -32 21.8
0 0 -148 636 -48 21.8
0 0 -148 634 -32 21.8
0 0 -148 636 -32 21.8
0 0 -149 638 -32 22
0 0 -149 636 -32 22
0 0 -149 640 -16 22
0 0 -148 642 16 22
0 0 -147 642 32 22
0 0 -147 642 16 22
0 0 -147 642 0 22
0 0 -144 646 80 22
0 0 -143 648 64 22
0 0 -144 646 48 22
0 0 -144 650 16 22
0 0 -144 650 -16 22
0 0 -144 652 -16 22
0 0 -144 652 -16 22
0 0 -144 656 0 22
0 0 -144 654 -16 22
0 0 -144 656 0 22
0 0 -144 658 -16 22
0 0 -144 656 -16 22
0 0 -144 658 -16 22
0 0 -144 658 -16 22
0 0 -144 660 0 22
0 0 -144 660 0 22
0 0 -145 660 -48 22
0 0 -144 662 0 22
0 0 -145 664 -16 22
0 0 -147 664 -64 22
0 0 -147 664 -64 22
0 0 -147 666 -48 22
0 0 -147 668 -32 22.2
0 0 -147 668 -16 22.2
0 0 -148 668 -32 22.2
0 0 -149 668 -32 22.2
0 0 -149 668 -32 22.2
0 0 -149 670 -32 22.2
0 0 -149 672 -16 22.2
0 0 -149 672 -16 22.2
0 0 -149 672 -16 22.2
0 0 -149 676 -16 22.2
0 0 -149 676 0 22.2
0 0