← All Flights

N561R — SR20-9899-000813

SR20-9899 | 6 Apr 2025 20:00 EDT to 12:19 EDT | 5,957 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
-91.8 -0.74 -1.04 -0 -0.06
-100.7 -0.78 -0.65 -0.01 -0.1
-111.8 -0.18 -0.45 -0.02 -0.03
-120.6 -0.41 -0.49 0 -0.04
-130.2 -0.37 -0.53 0.01 -0.03
-139.2 -0.63 -0.54 -0.01 -0.03
-147.8 -0.51 -0.53 -0 -0.03
-155.1 -0.47 -0.42 -0.01 -0.03
-160.2 -0.27 -0.18 0.01 -0.03
-164.2 -0.54 -0.31 0.04 0
-168.5 -0.68 -0.16 0.02 -0.02
-171.7 -0.16 -0.02 0.01 -0
-173 -0.48 -0.08 -0.01 0.02
-171.9 -0.53 -0.21 0 0
-170.7 -0.36 -0.14 -0.02 -0
-168.5 -0.86 0.02 0.03 0
-163.5 -0.63 -0.04 0.01 -0.01
-158 -0.77 -0.14 -0.01 0.03
-149.8 -0.62 -0.38 -0.01 0.03
-139.3 -0.57 -0.59 -0.02 0.04
-127.6 -0.44 -0.6 -0.01 0.02
-117.4 -0.27 -0.64 0.02 -0.02
-109.4 -0.09 -0.62 0.01 0.02
-101.3 0.07 -0.65 0 0.02
-91.8 0.11 -0.67 0.02 0.04
-83 -0.04 -0.74 -0 0.01
-80.6 0.35 -0.73 0.01 0.01
-80.8 -0.15 -0.63 -0 0.02
-80.9 -0.04 -0.54 0.01 0.02
-81.5 -0.25 -0.66 -0.01 0.02
-81.5 -0.05 -0.6 0.01 0.02
-81.5 0.07 -0.64 -0.02 0
-81.6 0.07 -0.64 -0 0.01
-81.6 0.1 -0.59 -0 -0
-81.6 0.23 -0.56 0.01 0.01
-81.6 0.29 -0.55 -0.02 0.01
-81.7 0.4 -0.56 0 -0.01
-81.7 0.45 -0.57 -0.03 0.03
-81.7 0.49 -0.54 -0.02 -0
-81.7 0.45 -0.56 0.04 -0.05
-81.7 0.49 -0.53 0 0.03
-81.7 0.49 -0.54 0 0
-81.7 0.54 -0.51 0.01 0.04
-81.7 0.54 -0.52 0 0.01
-81.7 0.52 -0.51 -0.02 -0
-81.7 0.49 -0.49 -0.01 0.05
-81.7 0.53 -0.46 -0.03 -0.02
-81.7 0.51 -0.48 0.02 0
-81.8 0.58 -0.46 -0.03 -0.03
-81.8 0.64 -0.45 -0.04 0.28
-81.8 0.79 -0.46 0.01 -0.01
-81.8 0.82 -0.56 0 0.02
-81.8 0.79 -0.49 0 0.01
-81.8 0.78 -0.47 -0 0.01
-81.8 0.79 -0.45 -0.01 0.01
-81.8 0.79 -0.46 -0 0.01
-81.8 0.01