| ADC1_INDICATED_AIRSPEED | ADC1_TRUE_AIRSPEED | ADC1_PRESSURE_ALT | ADC1_DENSITY_ALTITUDE | ADC1_VERTICAL_SPEED | ADC1_OAT |
|---|---|---|---|---|---|
| 0 | 0 | -74 | 1126 | -16 | 25.2 |
| 0 | 0 | -74 | 1128 | -16 | 25.2 |
| 0 | 0 | -75 | 1128 | -16 | 25.5 |
| 0 | 0 | -75 | 1128 | -16 | 25.5 |
| 0 | 0 | -74 | 1130 | 0 | 25.5 |
| 0 | 0 | -74 | 1128 | 0 | 25.5 |
| 0 | 0 | -74 | 1130 | 0 | 25.5 |
| 0 | 0 | -74 | 1132 | 0 | 25.5 |
| 0 | 0 | -74 | 1132 | 0 | 25.5 |
| 0 | 0 | -74 | 1132 | -16 | 25.5 |
| 0 | 0 | -75 | 1132 | -16 | 25.5 |
| 0 | 0 | -74 | 1132 | -16 | 25.5 |
| -16 |