← All Flights

N561R — SR20-9899-000822

SR20-9899 | 8 Apr 2025 20:00 EDT to 15:26 EDT | 7,940 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
-134.8 -0.49 -0.58 -0.01 -0.08
-147.7 -0.81 -0.52 0 -0.1
-165 -0.52 -0.32 -0.04 -0.07
177.8 -0.2 -0.2 -0.02 -0.09
160.7 -0.45 0.05 -0.03 -0.04
144.5 -0.88 0.14 0.01 -0.03
128.5 -0.16 0.33 0.02 -0.05
115.3 -0.05 0.53 0.02 -0.03
107.6 -0.98 0.7 0.05 0
105.6 -0.62 0.49 0.05 -0.03
103.4 -0.03 0.53 0.06 -0.06
100 0.24 0.67 0 -0.01
99.5 0.54 0.56 -0.03 0
98.9 0.41 0.7 -0.01 -0.01
99.2 0.58 0.68 -0.01 -0.02
99.8 0.33 0.63 -0.01 -0.01
100.3 0.53 0.62 -0.02 -0.02
100.1 0.59 0.62 -0.01 -0.02
99.6 0.59 0.57 -0 -0.02
100 0.24 0.69 -0 -0.02
100.2 0.54 0.73 0.01 -0.05
100.2 0.57 0.71 -0.01 -0.01
100.3 0.56 0.71 -0.01 -0.01
100.4 0.58 0.7 -0.02 0.01
100.5 0.55 0.7 0.01 -0.02
100.5 0.55 0.69 -0.01 -0
100.6 0.57 0.7 0.01 -0.02
100.7 0.58 0.65 0.03 -0.02
100.7 0.56 0.67 0.03 -0.03
100.8 0.57 0.69 0 -0.02
100.8 0.63 0.69 -0.02 -0.02
100.8 0.68 0.69 0.02 -0.03
100.9 0.73 0.69 0.03 -0.05
100.9 0.78 0.69 0.05 0.08
100.9 0.81 0.71 0.01 -0.1
100.9 0.85 0.79 -0.01 -0.01
101 0.87 0.7 0 -0.02
101 0.88 0.71 0 -0.01
101 0.88 0.75 -0 -0.01
101 -0.01