← All Flights

N561R — SR20-9899-000822

SR20-9899 | 8 Apr 2025 20:00 EDT to 15:26 EDT | 7,940 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
316 1088 310.06 1079.25 319.81 1062.5 320.94 1092.81
316 1085.25 310.06 1079.94 319.81 1063.44 320.94 1091.88
316 1083 310.06 1079.62 319.81 1061.75 320.88 1091.44
316 1079.12 310.06 1077.25 319.88 1056.5 320.88 1090
316 1076.69 310.06 1072.69 319.88 1050.5 320.81 1087.75
316 1072.75 310.06 1069.31 319.88 1051.06 320.81 1086.5
316 1070.19 310 1066.5 319.94 1054.25 320.81 1083.25
316 1067.75 310 1062.69 319.94 1056.19 320.81 1080.44
316 1067.88 310 1056.5 319.94 1055.56 320.75 1071.06
316 1066.94 310 1052.38 319.94 1056.25 320.75 1070
316 1067.94 310 1050.25 319.94 1053.5 320.69 1071.44
316 1066 309.94 1049.62 319.94 1050.62 320.69 1072.81
316 1063.44 309.94 1048.38 319.94 1051.25 320.62 1072.5
316 1063.44 309.94 1048.31 319.94 1051.88 320.62 1071.5
316 1063.94 309.88 1048.69 319.94 1052.06 320.62 1070.56
316 1063.88 309.88 1046.69 319.94 1052.5 320.56 1069.69
316 1061.81 309.88 1045.69 319.94 1052.62 320.56 1070.5
316 1061.94 309.81 1045.56 319.94 1053.44 320.5 1069.94
316 1064.12 309.81 1045.31 319.94 1053.62 320.5 1072.5
316 1062.38 309.81 1043.94 319.94 1054.75 320.5 1071.69
316 1062.06 309.75 1045.12 319.94 1056.38 320.44 1071.81
316 1062.94 309.75 1044.88 319.88 1045.81 320.44 1071.38
316 1064.94 309.75 1044.44 319.88 1046.5 320.38 1071.12
316 1065.38 309.69 1045.94 319.88 1049.56 320.38 1071.12
316 1063.88 309.69 1047.75 319.88 1048.94 320.31 1071.75
316 1063.81 309.69 1049.19 319.81 1047.62 320.31 1072.12
316 1065.94 309.62 1050.94 319.81 1045.5 320.31 1074
316 1072.94 309.62 1048.94 319.81 1045.94 320.25 1077.69
316 1057.75 309.62 1020.5 319.81 1031.75 320.25 1046.25
316 1058.38 309.56 1023.81 319.75 1034.75 320.25 1049.62
316 1059.19 309.56 1029.25 319.75 1032.38 320.19 1054.75
316 1047.38 309.56 1019.44 319.75 1014.5 320.19 1049.94
316 995.62 309.56 972.06 319.69 973.56 320.12 998.88
316 955.69 309.5 930.75 319.69 934.56 320.12 959.69
316 921.19 309.5 899.5 319.69 901.25 320.12 925.56
315.94 898.56 309.44 872.62 319.62 878.19 320 902.25
315.94 874 309.44 859.06 319.62 861.69 320 884.62
315.94 858.56 309.38 849.94 319.56 851.19 319.88 875.25
315.88 849.06 309.31 841.5 319.5 841.62 0 866.25
0 0