← All Flights

N561R — SR20-9899-000822

SR20-9899 | 8 Apr 2025 20:00 EDT to 15:26 EDT | 7,940 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
973 1 3.6 24.5 11 16 50 91.5
969 1 3.4 24.5 11 16 50 91.5
919 3.1 24.5 11 16 50 91.5
894 0 2.6 24.5 12 16 49.25 91.5
885 0 2.6 24.5 12 16 49 91.5
871 0 2.6 24.5 12 16 48.5 91.5
868 1 2.6 24.5 12 16 48.25 91.5
850 1 2.9 24.5 12 16 48.25 92
860 1 3.1 24.5 12 15 48 92
868 1 3.3 24.5 12 15 48 92
882 1 3.3 24.5 12 15 48.25 92
882 1 3.4 24.5 12 15 48.5 92
884 1 3.6 24.5 13 15 48.5 92
890 1 3.7 24.5 13 15 48.5 92
892 1 3.7 24.5 13 15 48.5 92
887 1 3.8 24.5 13 15 48.75 92
887 1 3.7 24.5 13 15 48.5 92
881 1 3.2 24.5 13 15 48.5 92
880 1 2.9 24.5 13 15 48.5 92
879 1 2.9 24.5 13 15 48.5 92
866 1 3 24.5 13 15 48.5 92
872 1 3.3 24.5 13 15 48.25 92
906 1 3.6 24.5 13 15 48.25 92
939 0 3.7 24.5 13 15 49 92
950 0 3.9 24.5 13 15 49.5 92
947 0 4.1 24.5 13 15 50 91.5
924 0 4 24.5 13 15 50 91.5
827 3 3.9 24.5 13 15 49.75 91.5
891 2 3.9 24.5 13 15 48.5 91.5
928 0 3.8 24.5 13 15 49 91.5
909 0 2.8 24.5 13 15 49.5 91.5
679 5 1.3 24.5 13 15 49.5 91
487 8 0.8 24.5 13 15 47 91
337 8 0.6 24.5 13 15 44 91.5
212 6 0.5 24.5 13 15 40.5 91.5
120 4 0.3 24.5 13 15 34.25 91.5
79 3 0.2 24.5 13 15 25.25 92
38 1 0.1 24.5 13 15 17.25 92
23 1 0.1 24.5 13 15 12.25 92
24.5 -2