| ADC1_INDICATED_AIRSPEED | ADC1_TRUE_AIRSPEED | ADC1_PRESSURE_ALT | ADC1_DENSITY_ALTITUDE | ADC1_VERTICAL_SPEED | ADC1_OAT |
|---|---|---|---|---|---|
| 0 | 0 | -251 | 952 | -32 | 25.8 |
| 0 | 0 | -251 | 954 | -32 | 25.8 |
| 0 | 0 | -251 | 954 | -32 | 25.8 |
| 0 | 0 | -251 | 958 | -16 | 25.8 |
| 0 | 0 | -251 | 956 | -16 | 25.8 |
| 0 | 0 | -252 | 958 | -16 | 25.8 |
| 0 | 0 | -252 | 960 | -16 | 25.8 |
| -16 |