← All Flights

N561R — SR20-9899-000868

SR20-9899 | 6 May 2025 20:00 EDT to 22:52 EDT | 9,222 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
299.94 808.88 298.44 777.38 303.94 783.5 307.06 817.5
300 803.25 298.5 771.81 303.94 776.25 307.06 812.06
300 796.56 298.5 766.69 303.94 770.75 307.12 806.44
300.06 791.19 298.5 761.5 303.94 764.5 307.12 800
300.06 785.12 298.5 756.69 303.94 759.38 307.12 794.12
300.12 779.75 298.5 751.62 303.94 754.5 307.19 789.25
300.19 774.75 298.5 746.88 303.94 749.44 307.19 784.44
300.19 770.38 298.5 742.12 303.88 744.81 307.19 778.31
300.25 765.94 298.5 737.69 303.88 740.19 307.25 773.31
300.25 761.56 298.5 733.31 303.88 734.88 307.25 768.12
300.25 756.94 298.44 729.19 303.81 730.75 307.25 762.38
300.31 752.12 298.44 724.88 303.81 725.12 307.25 758.44
300.31 747.25 298.44 720.94 303.81 719.81 307.25 754.75
300.31 743.5 298.44 716.81 303.75 716.44 307.25 751.19
300.38 739.62 298.38 713 303.75 712.44 307.25 747.31
300.38 736 298.38 709.19 303.69 708.62 307.25 743.75
300.38 732.12 298.31 705.75 303.69 705.12 307.25 739.25
300.38 728.69 298.31 702.12 303.62 700.69 307.25 734.75
300.38 725.19 298.31 698.88 303.56 697.12 307.25 730.69
300.38 721.88 298.25 695.5 303.56 693.62 307.19 726.44
300.38 718.19 298.19 692.31 303.5 689.44 0 722.94
0