← All Flights

N561R — SR20-9899-000907

SR20-9899 | 16 May 2025 20:00 EDT to 15:35 EDT | 3,079 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.6837 -80.0951 24 38 -37.5
26.6837 -80.0945 24 38 -37.5
26.683 -80.0945 24.2 38 -37.5
26.683 -80.0945 24.5 38 -37.5
26.683 -80.0945 23 38 -37.5
26.683 -80.0945 22.2 38 -37.5
26.683 -80.0938 23 38 -37.5
26.6824 -80.0938 23.2 38 -37.5
26.6824 -80.0938 23.2 37 -37.5
26.6824 -80.0938 23 37 -37.5
26.6824 -80.0938 24.2 37 -37.5
26.6824 -80.0931 25.5 36 -37.5
26.6824 -80.0931 24.8 36 -37.5
26.6817 -80.0931 24.8 36 -37.5
26.6817 -80.0931 24.8 36 -37.5
26.6817 -80.0931 24.8 35 -37.5
26.6817 -80.0924 23.5 35 -37.5
26.6817 -80.0924 22.5 35 -37.5
26.6817 -80.0924 22.8 34 -37.5
26.681 -80.0924 22.8 34 -37.5
26.681 -80.0924 22.5 33 -37.5
26.681 -80.0924 22.5 33 -37.5
26.681 -80.0917 24 32 -37.5
26.681 -80.0917 25 31 -37.5
26.681 -80.0917 25.5 29 -37.5
26.681 -80.0917 25.8 27 -37.5
26.6803 -80.0917 26 26 -37.5
26.6803 -80.0917 26 24 -37.5
26.6803 -80.0917 24.8 23 -37.5
26.6803 -80.091 23.8 22 -37.5
26.6803 -80.091 23 21 -37.5
26.6803 -80.091 22.8 20 -37.5
26.6803 -80.091 22.5 19 -37.5
26.6803 -80.091 22.2 18 -37.5
26.6796 -80.091 23.2 17 -37.5
26.6796 -80.091 23.8 16 -37.5
26.6796 -80.091 24 16 -37.5
26.6796 -80.091 24 17 -37.5
26.6796 -80.091 24 17 -37.5
26.6796 -80.091 24 18 -37.5
26.6796 -80.0917 22.5 18 -37.5
26.6796 -80.0917 21.5 18 -37.5
26.6796 -80.0917 21.2 19 -37.5
26.6796 -80.0917 21.2 19 -37.5
26.6789 -80.0917 21.5 18 -37.5
26.6789 -80.0917 21.5 18 -37.5
26.6789 -80.0917 24 18 -37.5
26.6789 -80.0917 24.8 18 -37.5
26.6789 -80.0917 24.5 18 -37.5
26.6789 -80.0917 24.5 17 -37.5
26.6789 -80.0917 24.5 17 -37.5
26.6789 -80.0917 24.5 16 -37.5
26.6789 -80.0917 21.8 16 -37.5
26.6782 -80.0917 21.5 15 -37.5
26.6782 -80.0917 21 14 -37.5
26.6782 -80.0917 21 13 -37.5
26.6782 -80.0917 20.8 12 -37.5
26.6789 -80.0924 20.2 12 -37.5
26.6789 -80.0924 23 11 -37.5
26.6789 -80.0924 23.2 11 -37.5
26.6789 -80.0924 23.2 10 -37.5
26.6789 -80.0924 23.5 10 -37.5
26.6789 -80.0924 23.5 9 -37.5
26.6789 -80.0924 23.5 9 -37.5
26.6789 -80.0924 20.8 7 -37.5
26.6789 -80.0924 20.8 6 -37.5
26.6789 -80.0924 20.2 5 -37.5
26.6789 -80.0924 20 3 -37.5
26.6789 -80.0924 19.8 0 -37.5
26.6789 -80.0924 19.5 0 -37.5
26.6789 -80.0924 22.2 0 -37.5
26.6789 -80.0924 22.5 0 -37.5
26.6789 -80.0924 22.8 0 -37.5
26.6789 -80.0924 23 0 -37.5
26.6789 -80.0924 23.2 0 -37.5
26.6789 -80.0924 23.2 0 -37.5
26.6789 -80.0924 20.5 0 -37.5
26.6789 -80.0924 20.5 0 -37.5
-37.5