← All Flights

N561R — SR20-9899-000934

SR20-9899 | 31 May 2025 10:47 EDT to 11:59 EDT | 4,319 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
314.06 747.69 309.31 715.38 317.88 713.62 316.81 739.25
314.06 743.44 309.25 711.31 317.81 708.56 316.75 735.5
314.06 739.5 309.19 707.69 317.75 704.31 316.69 732.25
314.06 735.75 309.12 704 317.62 700.69 316.62 728.75
314.06 731.56 309.06 700.56 317.56 696.81 316.62 725.19
314 728.19 309 696.88 317.5 693 316.56 721.69
314 724.06 308.94 693.44 317.38 689.94 316.5 717.31
314 720.06 308.81 689.81 317.31 686.44 316.44 713.88
313.94 716.62 308.75 686.56 317.25 682.62 316.38 710
313.94 713.12 308.69 683.19 317.12 679.69 316.31 706.5
313.88 710.06 308.62 680.06 317.06 675.75 316.25 702.69
313.88 706.5 308.5 676.94 316.94 672.69 316.19 698.75
313.81 703.25 308.44 673.94 316.88 669.62 316.12 695.5
313.81 699.88 308.31 670.75 316.75 666.69 316.06 692.69
313.75 695.56 308.25 667.81 316.69 663.5 316 690.19
313.75 692.44 308.19 664.75 316.56 659.19 315.94 687.75
313.69 689.5 308.06 662 316.5 657 315.88 685
313.62 686.31 308 659.12 316.38 654.19 0 681.31
0