← All Flights

N561R — SR20-9899-000946

SR20-9899 | 8 Jun 2025 20:00 EDT to 16:25 EDT | 4,091 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -81 2102 0 34.2
0 0 -80 2104 16 34.2
0 0 -80 2106 16 34.2
0 0 -81 2100 -32 34.2
0 0 -83 2100 -80 34.2
0 0 -82 2102 -16 34.2
0 0 -81 2100 16 34.2
0 0 -80 2104 16 34.2
0 0 -81 2102 16 34.2
0 0 -81 2102 -32 34.2
0 0 -79 2104 16 34.2
0 0 -81 2100 0 34.2
0 0 -82 2100 -48 34.2
0 0 -79 2102 32 34.2
0 0 -80 2100 16 34.2
0 0 -80 2098 0 34.2
0 0 -81 2098 -32 34.2
0 0 -81 2098 -16 34.2
0 0 -82 2094 -32 34.2
0 0 -81 2096 -16 34.2
0 0 -81 2094 -16 34.2
0 0 -82 2092 -32 34
0 0 -81 2092 -16 34
0 0 -81 2092 16 34
0 0 -80 2092 32 34
0 0 -81 2090 16 34
0 0 -82 2088 -16 34
0 0 -80 2088 0 34
0 0 -78 2092 64 34
0 0 -81 2088 -32 34
0 0 -82 2084 -64 34
0 0 -81 2086 -16 34
0 0 -79 2086 32 34
0 0 -79 2086 32 34
0 0 -79 2086 16 34
0 0 -79 2084 0 34
0 0 -80 2084 -32 34
0 0 -81 2084 -48 34
0 0 -80 2084 -16 34
0 0 -81 2082 -16 34
0 0 -80 2082 0 34
0 0 -80 2086 16 34
0 0 -80 2086 16 34
0 0 -79 2084 16 34
0 0 -79 2086 0 34
0 0 -80 2088 0 34
0 0 -81 2086 -48 34
0 0 -80 2088 -16 34
0 0 -82 2086 -32 34
0 0 -83 2086 -64 34
0 0 -83 2088 -48 34
0 0 -81 2088 16 34
0 0 -79 2092 48 34
0 0 -80 2090 16 34
0 0 -80 2090 0 34
0 0 -80 2090 -32 34
0 0 -79 2090 32 34
0 0 -80 2092 -16 34
0 0 -81 2092 -32 34
0 0 -81 2092 -32 34
0 0 -80 2094 16 34
0 0 -80 2094 0 34
0 0 -81 2094 -16 34
0 0 -82 2092 -48 34
0 0 -80 2096 0 34
2094
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 -81 0 0 0
0 0 -82 0 0 0
0 0 -81 2092 0 0
0 0 -79 2094 0 0
0 0 -79 2092 0 34
0 0 -79 2092 32 34
0 0 -79 2092 0 34
0 0 -79 2092 16 34
0 0 -79 2092 -16 34
0 0 -80 2090 -32 34
0 0 -79 2088 16 34
0 0 -78 2088 16 34
0 0 -78 2086 16 34
0 0 -78 2086 0 34
0 0 -78 2088 0 34
0 0 -78 2088 16 34
0 0 -79 2084 -32 34
0 0 -78 2086 0 34
0 0 -78 2086 0 34
0 0 -79 2088 -16 34
0 0 -79 2086 -16 34
0 0 -78 2084 0 34
0 0 -78 2086 0 34
0 0 -78 2086 0 34
0 0 -78 2088 -16 34
0 0 -77 2086 0 34
0 0 -79 2086 -32 34
0 0 -78 2086 -16 34
0 0 -78 2088 0 34