← All Flights

N561R — SR20-9899-000976

SR20-9899 | 26 Jun 2025 13:02 EDT to 13:26 EDT | 1,425 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
312.56 1170 312.06 1110.94 316.88 1135.81 321.81 1147.06
312.56 1197.88 312.06 1135.88 316.88 1168.38 321.81 1170.44
312.56 1217.38 312.12 1156.25 316.88 1187.31 321.75 1191.56
312.62 1233.25 312.19 1174.69 316.94 1206.56 321.75 1207.56
312.62 1242.75 312.25 1187.81 316.94 1217.5 321.75 1214.12
312.69 1247.31 312.31 1195.94 317 1226.25 321.75 1220.75
312.69 1240.56 312.38 1193.88 317.12 1213.25 321.75 1213.88
312.75 1219.56 312.5 1166 317.19 1182.56 321.81 1184.44
312.81 1203.44 312.56 1155 317.31 1158.38 321.81 1160.25
312.88 1189.69 312.62 1137.62 317.38 1143.75 321.81 1152.94
312.94 1170.12 312.69 1117.31 317.44 1132.38 321.81 1143.06
312.94 1157.38 312.81 1102.31 317.56 1121.75 321.81 1131.56
313 1146.44 312.88 1086.81 317.62 1103.31 321.75 1118.38
313 1135 312.94 1073.94 317.69 1086.94 321.75 1108.94
313.06 1116.31 312.94 1063.94 317.75 1065.75 321.69 1097.56
313.06 1101.12 313 1056 317.75 1046.56 321.69 1083.19
313.06 1094.88 313.06 1043.25 317.81 1038.25 321.62 1073.38
313.12 1086.5 313.06 1032.5 317.81 1032.12 321.56 1070.44
313.12 1043.94 313.06 992.69 317.88 1001.44 321.5 1031.62
313.12 1005.19 313.06 957.81 317.88 964.88 321.44 993.62
313.12 975.12 313.06 929.06 317.88 936.31 321.38 963.75
313.12 952.75 313.06 911.19 317.88 914.19 321.31 943.62
313.06 940.94 313.06 898.56 317.88 895.94 321.19 933.94
313.06 928.94 313.06 888.88 317.88 885.19 0 924.88
0