← All Flights

N561R — SR20-9899-000976

SR20-9899 | 26 Jun 2025 13:02 EDT to 13:26 EDT | 1,425 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1716 21 5.6 50.12 27 23 59 91
1719 19 5.5 50.12 27 23 61.75 91
1675 16 5.3 50.12 27 23 63 91
1657 16 5.3 50.12 27 23 62.75 91
1653 16 5.3 50.12 27 24 62.25 91.5
1487 3 4.2 50.12 27 24 62 91.5
1093 3 2.7 50.12 27 24 60 91.5
868 2.2 50.12 27 24 54.5 91.5
777 0 1.9 50.12 27 24 49.75 91.5
736 2 1.9 50.12 27 24 47.25 91.5
722 2 2 50.12 27 24 45.75 92
708 2 2.1 50.12 27 24 45.25 92
693 3 2.1 50.12 27 23 45 92
660 3 2.1 50.12 27 23 44.75 92
649 4 2.2 50.12 27 23 44.5 92.5
696 3 2.2 50.12 27 23 44.75 92.5
708 3 2.1 50.12 27 23 45.25 92.5
548 4 1.2 50.12 27 23 45.5 92.5
359 7 0.7 50.12 27 23 43.75 93
227 6 0.4 50.12 27 23 39.5 93
122 4 0.2 50.12 27 23 32.25 93
67 2 0.2 50.12 27 23 21.5 93
42 2 0.1 50.12 27 23 12.5 93
29 1 0.1 50.12 27 23 7.5 93
50.12 -5.25