← All Flights

N561R — SR20-9899-000983

SR20-9899 | 27 Jun 2025 20:00 EDT to 11:59 EDT | 4,089 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -207 1704 -16 32
0 0 -206 1706 16 32
0 0 -206 1708 16 32
0 0 -204 1712 32 32
0 0 -203 1714 64 32
0 0 -202 1716 48 32
0 0 -203 1718 32 32
0 0 -204 1716 -16 32
0 0 -203 1716 0 32
0 0 -204 1714 -16 32
0 0 -204 1714 -16 32
0 0 -204 1714 -16 32
0 0 -204 1714 0 32
0 0 -204 1716 -16 32
0 0 -204 1716 -16 32
0 0 -205 1714 -16 32
0 0 -206 1714 -32 32
0 0 -206 1712 -32 32
0 0 -206 1712 -32 32
0 0 -206 1714 -32 32
0 0 -206 1716 -16 32
0 0 -205 1718 0 32
0 0 -205 1718 16 32
0 0 -208 1716 -32 32
0 0 -208 1718 -64 32
0 0 -207 1722 -32 32.2
0 0 -206 1724 16 32.2
0 0 -207 1726 0 32.2
0 0 -207 1724 -16 32.2
0 0 -207 1724 -16 32.2
0 0 -206 1726 0 32.2
0 0 -204 1730 48 32.2
0 0 -205 1730 32 32.2
0 0 -205 1730 0 32.2
0 0 -205 1728 0 32.2
0 0 -204 1730 0 32.2
0 0 -204 1732 16 32.2
0 0 -204 1736 0 32.2
0 0 -204 1738 0 32.2
0 0 -203 1738 0 32.2
0 0 -203 1740 -16 32.2
0 0 -204 1744 -16 32.2
0 0 -204 1744 -16 32.2
0 0 -204 1746 -16 32.2
0 0 -204 1746 0 32.2
0 0 -204 1748 -16 32.2
0 0 -204 1750 -16 32.2
0 0 -203 1756 0 32.2
0 0 -203 1756 0 32.5
0 0 -203 1760 0 32.5
0 0 -204 1760 -16 32.5
0 0 -204 1762 -16 32.5
0 0 -205 1764 -32 32.5
0 0 -204 1766 -16 32.5
0 0 -203 1768 16 32.5
0 0 -203 1772 16 32.5
0 0 -203 1776 16 32.5
0 0 -204 1774 -16 32.5
0 0 -204 1776 -32 32.5
0 0 -204 1776 -16 32.5
0 0 -205 1778 -32 32.5
0 0 -204 1782 -16 32.5
0 0 -204 1784 0 32.8
0 0 -204 1784 -16 32.8
0 0 -204 1786 0 32.8
0 0 -204 1790 0 32.8
0 0 -204 1790 0 32.8
0 0 -204 1790 0 32.8
0 0 -204 1790 -16 32.8
0 0 -204 1794 0 32.8
0 0 -205 1796 -32 32.8
0 0 -205 1796 -32 32.8
0 0 -206 1796 -48 32.8
0 0 -207 1794 -64 32.8
0 0 -207 1794 -48 32.8
0 0 -207 1798 -32 32.8
0 0 -207 1800 -32 32.8
0 0 -207 1802 -16 32.8
0 0 -207 1804 0 32.8
0 0 -207 1806 16 33
0 0 -207 1806 0 33
0 0 -207 1810 0 33
0 0 -207 1812 0 33
0 0 -207 1814 -16 33
0 0 -208 1812 -16 33
0 0 -208 1812 -32 33
0 0 -208 1814 -16 33
0 0 -208 1814 -16 33
0 -16