← All Flights

N561R — SR20-9899-000984

SR20-9899 | 28 Jun 2025 13:04 EDT to 14:05 EDT | 3,642 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
AHRS1_HEADING AHRS1_PITCH_ANGLE AHRS1_ROLL_ANGLE AHRS1_NORMAL_ACCEL AHRS1_LATERAL_ACCEL
14.3 3.94 -0.16 -0.01 -0.01
7.3 3.79 -0.21 -0.01 -0.01
4.2 3.54 -0.16 -0.01 0
5.3 3.41 -0.14 0 0.01
7.1 3.2 -0.23 -0.01 0.01
8.3 2.71 -0.23 0 0.01
8.4 3.89 -0.2 -0.04 0
8.5 3.82 -0.15 0.01 -0.01
8.4 3.69 -0.16 0 -0
8.4 3.69 -0.15 -0.02 -0
8.4 3.69 -0.15 -0.01 -0
8.4 3.71 -0.14 -0 -0
8.4 3.71 -0.14 -0.02 -0
8.4 3.7 -0.14 -0.03 0.01
8.4 3.72 -0.13 -0.03 0.01
8.4 3.72 -0.12 0 -0.01
8.4 3.71 -0.13 -0.01 -0
8.5 3.72 -0.11 -0.02 0.01
8.5 3.72 -0.11 0.01 0
8.5 3.7 -0.13 0.01 -0.02
8.5 3.72 -0.12 -0.02 0.01
8.4 3.7 -0.12 0.01 -0.01
8.4 3.71 -0.12 0.01 0
8.4 3.71 -0.14 -0.02 0.01
8.4 3.71 -0.14 -0.02 0.02
8.4 3.74 -0.14 0 0.01
8.4 3.7 -0.14 -0.02 0.02
8.4 3.74 -0.13 0.03 -0.02
8.4 3.72 -0.14 -0.04 0.01
8.4 3.7 -0.12 -0.02 -0.02
8.4 3.71 -0.15 0.02 0.01
8.5 3.74 -0.14 0.02 -0.01
8.4 3.74 -0.14 -0.02 0.01
8.4 3.78 -0.12 -0.02 -0.05
8.4 3.81 -0.12 -0.04 0.3
8.4 3.8 -0.1 0.02 -0.07
8.4 3.81 -0.14 -0.01 0.02
8.4 3.8 -0.14 0 -0
8.4 3.8 -0.13 -0.01 0.01
8.3 3.78 -0.14 -0 0.01
8.3 3.78 -0.16 -0.01 0.01
0