← All Flights

N561R — SR20-9899-000984

SR20-9899 | 28 Jun 2025 13:04 EDT to 14:05 EDT | 3,642 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
CYL_1_CHT CYL_1_EGT CYL_2_CHT CYL_2_EGT CYL_3_CHT CYL_3_EGT CYL_4_CHT CYL_4_EGT
310.56 1309.62 308.12 1253.5 317.75 1254.94 317.5 1269.19
310.69 1327.12 308.38 1265.5 317.94 1266.19 317.62 1281.5
310.88 1344.06 308.56 1278 318.12 1281.31 317.81 1291.75
311.06 1346.88 308.75 1278.94 318.31 1284.19 317.94 1292.94
311.19 1348.25 309 1277.69 318.5 1284.44 318.12 1290.75
311.38 1343.88 309.19 1277.19 318.75 1284.94 318.31 1291.38
311.56 1329.31 309.38 1265.81 318.94 1273.88 318.44 1280.25
311.69 1312.81 309.62 1251 319.12 1257.62 318.62 1266.19
311.88 1286.31 309.81 1231.69 319.31 1238.19 318.81 1244.38
312.06 1264.25 310 1207.94 319.5 1219.62 318.94 1227.25
312.19 1245.25 310.19 1188.38 319.69 1197.56 319.12 1209
312.31 1226.88 310.38 1171.75 319.88 1178.62 319.25 1192.81
312.5 1210.31 310.56 1151.81 320.06 1163.38 319.38 1178.44
312.62 1195.94 310.75 1134.12 320.19 1149 319.5 1165.44
312.81 1185.12 310.88 1119.75 320.38 1137.44 319.62 1153.62
312.94 1174.19 311.06 1105.56 320.56 1128.06 319.75 1144
313.06 1164.62 311.19 1092.5 320.69 1119.19 319.88 1134.69
313.19 1157.06 311.38 1080.69 320.88 1109.31 320 1126.12
313.31 1146.44 311.5 1070.88 321 1102.5 320.12 1118.06
313.44 1137 311.62 1060.62 321.12 1096.56 320.25 1111.31
313.62 1130.62 311.81 1053.5 321.31 1092.25 320.38 1104
313.75 1124.38 311.94 1045.38 321.38 1087.38 320.44 1098.69
313.88 1120.56 312.06 1039 321.56 1085.12 320.56 1094.31
314 1116.12 312.19 1031.75 321.69 1080.38 320.69 1089.94
314.12 1114 312.31 1026.88 321.75 1066.62 320.81 1084.31
314.25 1109.75 312.44 1024.44 321.88 1058.06 320.88 1080.44
314.38 1109.25 312.56 1020.56 322 1054 321 1077.31
314.5 1105.62 312.69 1016.5 322.12 1051.12 321.12 1074.94
314.62 1100.12 312.88 1014.19 322.25 1040.88 321.25 1070.88
314.75 1097.31 313 1008.69 322.38 1039.69 321.31 1068.38
314.88 1087.38 313.06 1007.56 322.44 1034.06 321.44 1064.12
315 1075.94 313.19 992.31 322.56 1022.5 321.56 1050.94
315.19 1073.31 313.31 988.94 322.62 1019.94 321.62 1047.44
315.31 1071.81 313.44 988.12 322.75 1016 321.75 1046.81
315.44 1033.94 313.56 956.44 322.88 984 321.81 1015.44
315.5 996.31 313.69 922.44 322.94 954.19 321.94 980.19
315.69 970 313.81 897.94 323.06 924.44 322 954.81
315.81 956.69 313.94 882.12 323.12 912.38 322.06 934.44
315.88 946.12 314 873.75 323.19 902.75 322.12 920.88
316 936.75 314.12 865.38 323.25 893.44 322.25 912.56
316.12 927 314.19 857.25 323.31 882.56 0 904.56
0