← All Flights

N561R — SR20-9899-000984

SR20-9899 | 28 Jun 2025 13:04 EDT to 14:05 EDT | 3,642 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ENGINE_RPM MANIFOLD_PRESSURE PERCENT_POWER FUEL_FLOW FUEL_REMAINING FUEL_QTY_LEFT_TANK FUEL_QTY_RIGHT_TANK OIL_PRESSURE OIL_TEMPERATURE
1375 10 5.6 32 17 15 55.5 93
1379 9 5.1 32 17 15 56.5 93
1355 7 4.2 32 17 15 56.75 93
1336 7 3.8 32 17 15 56.5 93
1323 6 3.4 32 17 15 56.25 93
1208 1 2.8 32 17 15 56 93
1099 2.5 32 17 15 54.5 93
940 2 32 17 15 52.75 93
838 1.9 32 17 15 50.25 93
797 0 1.9 32 17 15 48.25 92.5
782 1 1.8 32 17 15 47 92.5
776 1 1.8 32 17 15 46.5 92
779 1 1.8 32 17 15 46.25 92
777 1 1.8 32 17 15 46.25 92
774 1 1.8 32 17 15 46.25 92
770 1 1.8 32 17 16 46.25 92
770 1 1.7 32 17 16 46.25 92
771 1 1.7 32 17 16 46.25 92
774 1 1.7 32 17 16 46.25 92
770 1 1.8 32 17 16 46.25 92
768 1 1.8 32 17 16 46.25 92
759 1 1.9 32 17 16 46 92
757 2 1.9 32 17 16 46 92
757 1 1.9 32 17 16 45.75 92
756 1 2 32 18 16 45.75 92
747 2 2 32 18 16 45.75 92
752 1 1.8 32 18 16 45.75 92.5
733 2 1.9 32 18 16 45.75 92.5
737 2 1.9 32 18 16 45.5 93
722 2 1.9 32 18 16 45.25 93
662 4 1.9 32 18 16 45 93.5
716 3 2 32 18 16 44.5 93.5
735 2 1.9 32 18 16 44.75 94
604 4 1.2 32 18 16 45.25 94
393 6 0.6 32 18 16 43.75 94.5
219 6 0.5 32 18 16 40.25 94.5
91 3 0.3 32 18 16 31.75 95
38 1 0.2 32 18 16 19.5 95
23 1 0.1 32 18 16 11.5 95.5
13 0 0.1 32 18 16 7.5 95.5
328 31 0 32 18 16 5.5 95.5
32