← All Flights

N561R — SR20-9899-000987

SR20-9899 | 28 Jun 2025 20:00 EDT to 12:19 EDT | 5,264 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -179 1706 -16 31.8
0 0 -179 1708 -16 31.8
0 0 -179 1708 -16 31.8
0 0 -180 1708 -32 31.8
0 0 -179 1710 0 31.8
0 0 -179 1710 0 31.8
0 0 -180 1710 -32 31.8
0 0 -181 1710 -32 31.8
0 0 -180 1710 -16 31.8
0 0 -180 1712 0 31.8
0 0 -180 1714 0 31.8
0 0 -180 1716 -16 31.8
0 0 -180 1718 -16 31.8
0 0 -179 1720 16 31.8
0 0 -180 1720 0 31.8
0 0 -180 1722 -16 31.8
0 0 -180 1724 -16 31.8
0 0 -179 1728 16 31.8
0 0 -179 1728 16 32
0 0 -179 1730 0 32
0 0 -179 1730 -16 32
0 0 -179 1734 0 32
0 0 -179 1736 -16 32
0 0 -179 1736 -16 32
0 0 -179 1738 0 32
0 0 -179 1740 -16 32
0 0 -179 1742 0 32
0 0 -180 1742 -16 32
0 0 -179 1742 -16 32
0 0 -179 1746 16 32
0 0 -180 1744 -16 32
0 0 -180 1744 -48 32
0 0 -180 1748 -16 32
0 0 -181 1748 -32 32
0 0 -181 1748 -16 32
0 0 -181 1750 0 32
0 0 -180 1752 0 32
0 0 -180 1754 0 32
0 0 -180 1756 0 32.2
0 0 -180 1758 16 32.2
0 0 -181 1758 -16 32.2
0 0 -181 1756 -32 32.2
0 0 -180 1756 -16 32.2
0 0 -180 1760 0 32.2
0 0 -180 1760 0 32.2
0 0 -181 1762 -16 32.2
0 0 -181 1762 -32 32.2
0 0 -182 1766 -32 32.2
0 0 -182 1768 -32 32.2
0 0 -182 1768 -32 32.2
0 0 -182 1768 -16 32.2
0 0 -182 1770 -16 32.2
0 0 -182 1774 -16 32.2
0 0 -182 1774 0 32.2
0 0 -182 1778 -16 32.2
0 0 -182 1784 -16 32.5
0 0 -182 1786 0 32.5
0 0 -182 1786 -16 32.5
0 0 -182 1788 -16 32.5
0 0 -182 1790 -16 32.5
0 0 -182 1792 0 32.5
0 0 -182 1794 0 32.5
0 0 -182 1796 0 32.5
0