← All Flights

N561R — SR20-9899-001007

SR20-9899 | 15 Jul 2025 20:00 EDT to 19:59 EDT | 6,555 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -102 1412 -16 28.2
0 0 -101 1414 0 28.2
0 0 -102 1412 -16 28.2
0 0 -102 1414 -16 28.2
0 0 -102 1414 -16 28.2
0 0 -102 1416 0 28.2
0 0 -101 1420 0 28.2
0 0 -101 1420 -16 28.2
0 0 -101 1420 0 28.2
0 0 -102 1420 -16 28.2
0 0 -102 1424 0 28.2
0 0 -102 1424 -16 28.2
0 0 -101 1426 0 28.2
0 0 -102 1426 0 28.2
0 0 -102 1426 0 28.2
0 0 -102 1428 -16 28.2
0 0 -101 1430 0 28.2
0 0 -102 1428 -16 28.2
0 0 -102 1432 -16 28.2
0 0 -102 1432 -16 28.5
0 0 -103 1434 -16 28.5
0 0 -103 1434 -16 28.5
0 0 -103 1432 -16 28.5
0 0 -102 1434 0 28.5
0 0 -103 1434 -16 28.5
0 0 -104 1434 -32 28.5
0 0 -104 1434 -32 28.5
0 0 -104 1434 -16 28.5
0 0 -104 1436 -16 28.5
0 0 -104 1434 -16 28.5
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 -104 0 0 0
0 0 -104 1436 0 0
0 0 -104 1440 0 0
0 0 -104 1440 0 28.5
0 0 -104 1438 0 28.5
0 0 -104 1442 -16 28.5
0 0 -104 1442 -16 28.5
0 0 -104 1442 0 28.5
0 0 -104 1440 -16 28.5
0 0 -104 1442 -16 28.5
0 0 -104 1444 -16 28.5
0 0 -104 1444 -16 28.5
0 0 -104 1442 0 28.5
0 0 -104 1444 -16 28.5
0 0 -105 1446 -16 28.5
0 0 -104 1446 -16 28.5
0 0 -105 1446 -16 28.5
0 -16
1686