← All Flights

N561R — SR20-9899-001049

SR20-9899 | 9 Aug 2025 20:00 EDT to 09:53 EDT | 5,673 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
25.4182 -77.8841 4 23 118.7
25.4176 -77.8841 4 20 118.7
25.4176 -77.8841 3.8 17 118.7
25.4176 -77.8841 3 14 118.7
25.4176 -77.8841 1.5 10 118.7
25.4176 -77.8841 2 6 118.7
25.4176 -77.8841 2 5 118.7
25.4176 -77.8841 1.8 5 118.7
25.4176 -77.8841 1.5 6 118.7
25.4182 -77.8841 2 7 118.7
25.4182 -77.8841 4.8 8 118.7
25.4182 -77.8841 4.5 8 118.7
25.4182 -77.8841 4.8 9 118.7
25.4182 -77.8841 4.8 10 118.7
25.4182 -77.8841 5 11 118.7
25.4182 -77.8841 5 12 118.7
25.4182 -77.8841 2.8 13 118.7
25.4182 -77.8841 3.2 13 118.7
25.4182 -77.8841 3 14 118.7
25.4182 -77.8841 3 14 118.7
25.4182 -77.8848 2.8 15 118.7
25.4182 -77.8848 3 15 118.7
25.4182 -77.8848 5 15 118.7
25.4182 -77.8848 4.8 16 118.7
25.4182 -77.8848 5 16 118.7
25.4182 -77.8848 5 16 118.7
25.4182 -77.8848 5.2 15 118.7
25.4182 -77.8848 5 15 118.7
25.4182 -77.8848 2.5 14 118.7
25.4182 -77.8855 2.8 14 118.7
25.4182 -77.8855 2.5 14 118.7
25.4182 -77.8855 2.2 13 118.7
25.4182 -77.8855 1.8 12 118.7
25.4182 -77.8855 1.8 10 118.7
25.4182 -77.8855 3.8 9 118.7
25.4182 -77.8855 3.5 8 118.7
25.4182 -77.8855 3.5 7 118.7
25.4182 -77.8855 3.8 7 118.7
25.4189 -77.8855 4 7 118.7
25.4189 -77.8855 4.8 6 118.7
25.4189 -77.8855 2 6 118.7
25.4189 -77.8855 2.5 4 118.7
25.4189 -77.8855 2.2 3 118.7
25.4189 -77.8855 2.2 2 118.7
25.4189 -77.8855 2 1 118.7
25.4189 -77.8855 1 0 118.7
25.4189 -77.8855 4.2 0 118.7
25.4189 -77.8855 4 0 118.7
25.4189 -77.8855 4 0 118.7
25.4189 -77.8855 4.2 0 118.7
25.4189 -77.8855 4.2 0 118.7
25.4189 -77.8855 5.2 0 118.7
25.4189 -77.8855 2 0 118.7
25.4189 -77.8855 2.2 0 118.7
25.4189 -77.8855 2 0 118.7
25.4189 -77.8855 2 0 118.7
25.4189 -77.8855 1.8 0 118.7
25.4189 -77.8855 1 0 118.7
25.4189 -77.8855 4.2 0 118.7
25.4189 -77.8855 4 0 118.7
25.4189 -77.8855 4 0 118.7
25.4189 -77.8855 4.2 0 118.7
25.4189 -77.8855 4 0 118.7
25.4189 -77.8855 4.5 0 118.7
25.4189 -77.8855 1 0 118.7
25.4189 -77.8855 1.5 0 118.7
25.4189 -77.8855 1.5 0 118.7
25.4189 -77.8855 1.2 0 118.7
25.4189 -77.8855 1.2 0 118.7
25.4189 -77.8855 0.5 0 118.7
25.4189 -77.8855 3 0 118.7
25.4189 -77.8855 3 0 118.7
118.7