← All Flights

N561R — SR20-9899-001110

SR20-9899 | 13 Sep 2025 20:00 EDT to 12:36 EDT | 12,678 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 30 2114 -112 33
0 0 28 2110 -160 33
0 0 27 2112 -128 33
0 0 29 2114 -32 33
0 0 31 2116 32 33
0 0 31 2118 48 33
0 0 31 2118 32 33
0 0 31 2116 0 33
0 0 30 2116 -32 33
0 0 29 2114 -48 33
0 0 29 2116 -32 33
0 0 28 2116 -48 33
0 0 28 2114 -48 33
0 0 28 2114 -32 33
0 0 28 2114 -16 33
0 0 28 2114 -16 33
0 0 28 2116 0 33
0 0 28 2118 0 33
0 0 28 2118 0 33.2
0 0 29 2118 16 33.2
0 0 29 2118 16 33.2
0 0 29 2118 16 33
0 0 30 2120 0 33
0 0 30 2118 16 33
0 0 30 2118 0 33
0 0 30 2116 -16 33
0 0 30 2118 0 33
0 0 30 2118 0 33
0 0 30 2120 -16 33
0 0 29 2120 -16 33.2
0 0 29 2120 -32 33.2
0 0 28 2122 -32 33.2
0 0 28 2122 -32 33.2
0 0 28 2124 -16 33.2
0 0 28 2126 0 33.2
0 0 28 2128 0 33.2
0 0 28 2132 -16 33.2
0 0 28 2132 -16 33.2
0 0 28 2134 -16 33.2
0 0 28 2134 -16 33.2
0 0 28 2136 -16 33.2
0 0 28 2140 -16 33.2
0 0 28 2140 -16 33.2
0 0 28 2142 -16 33.2
0 0 27 2142 -16 33.2
0 0 28 2144 -16 33.2
0 0 27 2146 -16 33.5
0 0 27 2150 -16 33.5
0 0 27 2152 -16 33.5
0 0 27 2152 -16 33.5
0 0 27 2152 0 33.5
0 0 27 2152 -16 33.5
0 0 27 2156 -16 33.5
0 0 27 2158 0 33.5
0 0 27 2158 0 33.5
0 0 28 2160 0 33.5
0 0 28 2162 0 33.5
0 0 28 2166 0 33.5
0 0 28 2168 0 33.5
0 0 28 2170 -16 33.5
0 0 27 2170 -16 33.5
0 0 27 2170 -16 33.5
0 0 27 2172 -16 33.5
0 0 27 2172 -16 33.8
0 0 27 2172 -16 33.8
0 0 27 2172 -16 33.8
0 0 27 2172 -16 33.8
0 0 27 2174 -16 33.8
0 0 27 2174 0 33.8
0 0 27 2176 0 33.8
0 0 27 2176 0 33.8
0 0 27 2176 0 33.8
0 0 27 2178 0 33.8
0 0 27 2180 -16 33.8
0 0 27 2182 0 33.8
0 0 27 2180 -16 33.8
0 0 27 2180 0 33.8
0