← All Flights

N561R — SR20-9899-001149

SR20-9899 | 6 Oct 2025 20:00 EDT to 14:56 EDT | 5,790 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5903 -80.0835 20 12 92
26.5903 -80.0835 20.2 13 92
26.5903 -80.0835 19.5 13 92
26.5903 -80.0835 18.2 13 92
26.5903 -80.0835 18.8 14 92
26.5903 -80.0835 18.8 14 92
26.5903 -80.0828 18.8 14 92
26.5903 -80.0828 18.5 15 92
26.5903 -80.0828 19.2 15 92
26.5903 -80.0828 20.5 14 92
26.5903 -80.0828 20 14 92
26.5903 -80.0828 20.2 14 92
26.5903 -80.0828 20.2 13 92
26.5903 -80.0828 20.5 13 92
26.5903 -80.0828 19.5 12 92
26.5903 -80.0828 18.2 12 92
26.5903 -80.0821 18.8 12 92
26.5903 -80.0821 18.8 11 92
26.5903 -80.0821 18.8 11 92
26.5903 -80.0821 18.8 11 92
26.5903 -80.0821 19.2 11 92
26.5903 -80.0821 20.5 11 92
26.5903 -80.0821 20 11 92
26.5903 -80.0821 20 11 92
26.5903 -80.0821 20 11 92
26.5903 -80.0821 20.2 11 92
26.5903 -80.0821 19.5 11 92
26.5903 -80.0821 18.2 11 92
26.5903 -80.0814 19 11 92
26.5903 -80.0814 19 10 92
26.5903 -80.0814 19 10 92
26.5903 -80.0814 19 9 92
26.5903 -80.0814 19.8 8 92
26.5903 -80.0814 21 8 92
26.5903 -80.0814 20.5 8 92
26.5903 -80.0814 20.8 8 92
26.5903 -80.0814 20.8 7 92
26.5903 -80.0814 20.8 7 92
26.5903 -80.0814 20 6 92
26.5903 -80.0814 18.8 6 92
26.5903 -80.0814 19.2 6 92
26.5903 -80.0814 19.2 6 92
26.5903 -80.0814 19 6 92
26.5903 -80.0814 19 6 92
26.5903 -80.0814 19.8 7 92
26.5897 -80.0814 21 7 92
26.5897 -80.0814 20.8 7 92
26.5897 -80.0814 20.8 7 92
26.5897 -80.0814 20.8 6 92
26.5897 -80.0814 20.8 6 92
26.5897 -80.0814 20 5 92
26.5897 -80.0821 18.5 5 92
26.5897 -80.0821 19.2 5 92
26.5897 -80.0821 19 5 92
26.5897 -80.0821 18.8 5 92
26.5897 -80.0821 18.8 5 92
26.5897 -80.0821 19.2 3 92
26.5897 -80.0821 20.5 2 92
26.5897 -80.0821 20 2 92
26.5897 -80.0821 20.2 2 92
26.5897 -80.0821 20.2 2 92
26.5897 -80.0821 20.2 2 92
26.5897 -80.0821 19.5 2 92
26.5897 -80.0821 18.5 3 92
26.5897 -80.0821 18.8 3 92
26.5897 -80.0821 18.5 4 92
26.5897 -80.0821 18.5 4 92
26.5897 -80.0821 18.2 4 92
26.5897 -80.0821 18.8 4 92
26.5897 -80.0821 19.8 4 92
26.5897 -80.0821 20 3 92
26.5897 -80.0821 20 2 92
26.5897 -80.0821 20.2 2 92
26.5897 -80.0821 20.2 1 92
26.5897 -80.0821 19.8 0 92
26.5897 -80.0821 18.5 0 92
26.5897 -80.0821 19 0 92
26.5897 -80.0821 18.8 0 92
26.5897 -80.0821 19 0 92
26.5897 -80.0821 19 0 92
26.5897 -80.0821 19.8 0 92
26.5897 -80.0821 21.2 0 92
26.5897 -80.0821 20.8 0 92
26.5897 -80.0821 21 0 92
26.5897 -80.0821 21.2 0 92
26.5897 -80.0821 21.5 0 92
26.5897 -80.0821 20.8 0 92
26.5897 -80.0821 19.5 0 92
26.5897 -80.0821 20 0 92
0 92