← All Flights

N561R — SR20-9899-012342000081

SR20-9899 | 1 May 2024 14:14 CDT to 14:30 CDT | 984 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
46.8409 -92.198 1425.5 15 0
46.8409 -92.198 1425.5 15 0
46.8402 -92.198 1425.2 14 0
46.8402 -92.198 1425.8 15 0
46.8402 -92.1973 1425.5 15 0
46.8402 -92.1973 1425.2 15 0
46.8402 -92.1973 1425 15 0
46.8402 -92.1973 1424.8 15 0
46.8402 -92.1973 1424.5 15 0
46.8402 -92.1973 1423.8 16 0
46.8402 -92.1973 1423.5 16 0
46.8402 -92.1973 1423.5 16 0
46.8402 -92.1973 1423.2 15 0
46.8395 -92.1973 1423 14 0
46.8395 -92.198 1422.8 13 0
46.8395 -92.198 1422.8 12 0
46.8395 -92.198 1422.5 12 0
46.8395 -92.198 1422 12 0
46.8395 -92.198 1421.8 13 0
46.8395 -92.198 1421.5 14 0
46.8395 -92.198 1421.2 14 0
46.8395 -92.198 1420.8 15 0
46.8395 -92.1986 1420.5 16 0
46.8395 -92.1986 1420.5 16 0
46.8395 -92.1986 1420.2 16 0
46.8395 -92.1986 1420 16 0
46.8395 -92.1986 1419.5 16 0
46.8395 -92.1986 1420 16 0
46.8395 -92.1986 1420 16 0
46.8395 -92.1993 1420 15 0
46.8395 -92.1993 1420 15 0
46.8395 -92.1993 1419.8 15 0
46.8395 -92.1993 1419.5 15 0
46.8395 -92.1993 1419 15 0
46.8395 -92.1993 1419 14 0
46.8395 -92.1993 1419.2 14 0
46.8395 -92.1993 1419.2 14 0
46.8395 -92.2 1419 13 0
46.8395 -92.2 1418.8 12 0
46.8395 -92.2 1419 12 0
46.8388 -92.2 1418.8 12 0
46.8388 -92.2 1418.5 12 0
46.8388 -92.2 1418.5 12 0
46.8388 -92.2 1419 13 0
46.8388 -92.2 1418.5 13 0
46.8388 -92.2 1417.8 13 0
46.8388 -92.2 1418 12 0
46.8388 -92.2 1418 12 0
46.8388 -92.2 1418.2 12 0
46.8388 -92.2 1418.2 12 0
46.8388 -92.2 1418.8 12 0
46.8388 -92.2 1419 12 0
46.8388 -92.2 1419 11 0
46.8388 -92.2 1419.2 10 0
46.8382 -92.2 1418.8 9 0
46.8382 -92.2007 1418 9 0
46.8382 -92.2007 1417.5 8 0
46.8382 -92.2007 1418.8 6 0
46.8382 -92.2007 1418.8 5 0
46.8382 -92.2007 1419 3 0
46.8382 -92.2007 1419.8 2 0
46.8382 -92.2007 1419.8 2 0
46.8382 -92.2007 1419.5 1 0
46.8382 -92.2007 1420 0 0
46.8382 -92.2007 1420 0 0
46.8382 -92.2007 1420.2 0 0
46.8382 -92.2007 1420.2 0 0
46.8382 -92.2007 1420 0 0
46.8382 -92.2007 1420 0 0
46.8382 -92.2007 1419.5 0 0
46.8382 -92.2007 1419.5 0 0
46.8382 -92.2007 1419.2 0 0
46.8382 -92.2007 1419.2 0 0
46.8382 -92.2007 1419 0 0
46.8382 -92.2007 1419 0 0
46.8382 -92.2007 1419.5 0 0
46.8382 -92.2007 1419.2 0 0
46.8382 -92.2007 1419 0 0
46.8382 -92.2007 1418.5 0 0
46.8382 -92.2007 1418.2 0 0
46.8382 -92.2007 1418 0 0
46.8382 -92.2007 1417 0 0
46.8382 -92.2007 1417 0 0
0