| ADC1_INDICATED_AIRSPEED | ADC1_TRUE_AIRSPEED | ADC1_PRESSURE_ALT | ADC1_DENSITY_ALTITUDE | ADC1_VERTICAL_SPEED | ADC1_OAT |
|---|---|---|---|---|---|
| 0 | 0 | -102 | 1374 | 0 | 28 |
| 0 | 0 | -102 | 1378 | -16 | 28 |
| 0 | 0 | -102 | 1376 | 0 | 28 |
| 0 | 0 | -102 | 1376 | 0 | 28 |
| 0 | 0 | -102 | 1376 | -16 | 28 |
| 0 | 0 | -103 | 1374 | -16 | 28 |
| 0 | 0 | -103 | -16 | 28 | |
| 4316 |