← All Flights

N561R — SR20-9899-012342000219

SR20-9899 | 13 Jul 2024 20:00 EDT to 09:53 EDT | 4,971 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -161 1690 0 31.2
0 0 -162 1690 -16 31.2
0 0 -162 1692 -16 31.2
0 0 -162 1692 -16 31.2
0 0 -162 1694 0 31.2
0 0 -161 1694 0 31.5
0 0 -161 1696 16 31.5
0 0 -160 1698 16 31.5
0 0 -160 1698 16 31.5
0 0 -161 1698 0 31.5
0 0 -161 1698 -32 31.5
0 0 -161 1700 -32 31.5
0 0 -162 1700 -48 31.5
0 0 -162 1702 -32 31.5
0 0 -162 1704 -16 31.5
0 0 -162 1704 -16 31.5
0 0 -162 1706 -16 31.5
0 0 -162 1706 0 31.5
0 0 -162 1708 0 31.5
0 0 -162 1708 0 31.5
0 0 -163 1710 -16 31.5
0 0 -162 1710 -16 31.5
0 0 -162 1712 0 31.5
0 0 -162 1712 0 31.5
0 0 -162 1714 -16 31.5
0 0 -162 1714 0 31.5
0 0 -162 1716 0 31.5
0 0 -162 1716 0 31.5
0 0 -161 1714 0 31.5
0 0 -161 1716 16 31.5
0 0 -161 1716 16 31.5
0 0 -161 1718 -16 31.5
0 0 -162 1718 -16 31.5
0 0 -162 1718 -16 31.5
0 0 -163 1718 -32 31.5
0 0 -162 1718 -16 31.5
0 0 -162 1718 0 31.5
0 0 -162 1720 0 31.5
0 0 -163 1718 -32 31.5
0 0 -163 1716 -32 31.5
0 0 -163 1716 -32 31.5
0 0 -162 1718 16 31.5
0 0 -162 1720 16 31.5
0 0 -162 1720 0 31.8
0 0 -163 1720 -16 31.8
0 0 -164 1718 -32 31.8
0 0 -163 1720 -16 31.8
0 0 -163 1718 -16 31.8
0 0 -163 1720 -16 31.8
0 0 -163 1720 -16 31.8
0 0 -163 1722 0 31.8
0 0 -163 1720 0 31.8
0 0 -163 1722 0 31.8
0 0 -163 1724 0 31.8
0 0 -163 1724 0 31.8
0 0 -163 1724 0 31.8
0 0 -164 1722 -16 31.8
0 0 -163 1724 0 31.8
0 0 -163 1724 0 31.8
0 0 -163 1726 0 31.8
0 0 -163 1728 0 31.8
0 0 -163 1728 0 31.8
0 0 -163 1728 0 31.8
0 0 -163 1730 -16 31.8
0 0 -163 1730 -16 31.8
0 0 -164 1728 -16 31.8
0 0 -164 1726 -16 31.8
0 0 -164 1728 -16 31.8
0 0 -164 1728 -16 31.8
0 0 -164 1732 -16 31.8
-16