← All Flights

N561R — SR20-9899-012342000220

SR20-9899 | 13 Jul 2024 20:00 EDT to 10:47 EDT | 3,162 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5897 -80.0821 14.2 7 124.6
26.5897 -80.0821 15.8 6 124.6
26.5897 -80.0821 15.8 6 124.6
26.5897 -80.0821 16 6 124.6
26.5897 -80.0821 16 6 124.6
26.5897 -80.0821 16.2 6 124.6
26.5897 -80.0821 14.8 6 124.6
26.5897 -80.0821 13.2 6 124.6
26.5897 -80.0821 13 5 124.6
26.5897 -80.0821 13 4 124.6
26.5897 -80.0821 12.8 4 124.6
26.5897 -80.0821 12.8 4 124.6
26.5897 -80.0821 14 4 124.6
26.5897 -80.0821 15.5 4 124.6
26.5897 -80.0821 15.8 4 124.6
26.5897 -80.0821 15.8 3 124.6
26.5897 -80.0821 16 3 124.6
26.5897 -80.0821 15.5 2 124.6
26.5897 -80.0821 14.2 2 124.6
26.5897 -80.0821 13 2 124.6
26.5897 -80.0821 12.8 2 124.6
26.5897 -80.0821 12.5 1 124.6
26.5897 -80.0821 12.2 1 124.6
26.5897 -80.0821 12.5 1 124.6
26.5897 -80.0821 13.5 0 124.6
26.5897 -80.0821 15.2 0 124.6
26.5897 -80.0821 15.2 0 124.6
26.5897 -80.0821 15.5 0 124.6
26.5897 -80.0821 15.5 0 124.6
26.5897 -80.0821 15.8 0 124.6
26.5897 -80.0821 14.5 0 124.6
26.5897 -80.0821 13 0 124.6
26.5897 -80.0821 12.8 0 124.6
26.5897 -80.0821 12.8 0 124.6
26.5897 -80.0821 12.5 0 124.6
26.5897 -80.0821 12.2 0 124.6
26.5897 -80.0821 13.2 0 124.6
26.5897 -80.0821 15 0 124.6
26.5897 -80.0821 15.2 0 124.6
26.5897 -80.0821 15.5 0 124.6
26.5897 -80.0821 15.8 0 124.6
26.5897 -80.0821 16 0 124.6
26.5897 -80.0821 14.8 0 124.6
26.5897 -80.0821 12.8 0 124.6
26.5897 -80.0821 12.5 0 124.6
26.5897 -80.0821 12.2 0 124.6
26.5897 -80.0821 12.2 0 124.6
26.5897 -80.0821 12 0 124.6
26.5897 -80.0821 13.2 0 124.6
26.5897 -80.0821 16 0 124.6
26.5897 -80.0821 16.2 0 124.6
26.5897 -80.0821 16.5 0 124.6
26.5897 -80.0821 17 0 124.6
26.5897 -80.0821 17.5 0 124.6
26.5897 -80.0821 16.2 0 124.6
26.5897 -80.0821 14 0 124.6
26.5897 -80.0821 14 0 124.6
26.5897 -80.0821 13.8 0 124.6
26.5897 -80.0821 13.5 0 124.6
26.5897 -80.0821 13 0 124.6
26.5897 -80.0821 14.2 0 124.6
124.6