← All Flights

N561R — SR20-9899-012342000258

SR20-9899 | 2 Aug 2024 14:22 EDT to 14:53 EDT | 1,878 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5903 -80.0848 19.2 9 6.4
26.5903 -80.0848 19.2 9 6.4
26.5903 -80.0848 19.2 8 6.4
26.5903 -80.0848 18.8 8 6.4
26.5903 -80.0848 19.8 8 6.4
26.5903 -80.0848 18.8 8 6.4
26.5903 -80.0848 18.8 8 6.4
26.5903 -80.0848 18.8 10 6.4
26.5903 -80.0848 18.5 11 6.4
26.5903 -80.0848 19 12 6.4
26.5903 -80.0842 18.2 12 6.4
26.5903 -80.0842 19 13 6.4
26.5903 -80.0842 19 14 6.4
26.5903 -80.0842 19 14 6.4
26.5903 -80.0842 19 14 6.4
26.5903 -80.0842 18.8 15 6.4
26.5903 -80.0842 19.5 15 6.4
26.5903 -80.0842 18.8 16 6.4
26.5903 -80.0842 18.8 16 6.4
26.5903 -80.0835 18.8 16 6.4
26.5903 -80.0835 18.8 17 6.4
26.5903 -80.0835 19 17 6.4
26.5903 -80.0835 18 16 6.4
26.5903 -80.0835 19 16 6.4
26.5903 -80.0835 19 16 6.4
26.5903 -80.0835 19 16 6.4
26.5903 -80.0835 19 16 6.4
26.5903 -80.0828 18.8 16 6.4
26.5903 -80.0828 19.8 15 6.4
26.5903 -80.0828 19 15 6.4
26.5903 -80.0828 19 15 6.4
26.5903 -80.0828 19 14 6.4
26.5903 -80.0828 19 13 6.4
26.5897 -80.0828 19.2 13 6.4
26.5897 -80.0828 18 12 6.4
26.5897 -80.0828 19 12 6.4
26.5897 -80.0828 18.8 11 6.4
26.5897 -80.0821 18.8 10 6.4
26.5897 -80.0821 18.8 9 6.4
26.5897 -80.0821 18.2 8 6.4
26.5897 -80.0821 19.2 8 6.4
26.5897 -80.0821 18.5 8 6.4
26.5897 -80.0821 18.5 8 6.4
26.5897 -80.0821 18.5 7 6.4
26.5897 -80.0821 18.2 6 6.4
26.5897 -80.0821 18.8 5 6.4
26.5897 -80.0821 17.5 5 6.4
26.5897 -80.0821 17.8 4 6.4
26.5897 -80.0821 17.8 4 6.4
26.5897 -80.0821 17.5 2 6.4
26.5897 -80.0821 17.5 2 6.4
26.5897 -80.0821 17.2 2 6.4
26.5897 -80.0821 18.2 2 6.4
26.5897 -80.0821 18.2 1 6.4
26.5897 -80.0821 18.2 0 6.4
26.5897 -80.0821 18.2 0 6.4
26.5897 -80.0821 18.5 0 6.4
26.5897 -80.0821 18.8 0 6.4
26.5897 -80.0821 17.5 1 6.4
26.5897 -80.0821 17.5 1 6.4
26.5897 -80.0821 17.5 0 6.4
26.5897 -80.0821 17.5 0 6.4
26.5897 -80.0821 17.2 0 6.4
26.5897 -80.0821 16.8 0 6.4
26.5897 -80.0821 17.8 0 6.4
26.5897 -80.0821 17.5 0 6.4
26.5897 -80.0821 17.5 0 6.4
26.5897 -80.0821 17.5 0 6.4
26.5897 -80.0821 17.5 0 6.4
26.5897 -80.0821 17.8 0 6.4
26.5897 -80.0821 16.8 0 6.4
26.5897 -80.0821 16.8 0 6.4
26.5897 -80.0821 16.8 0 6.4
26.5897 -80.0821 16.5 0 6.4
26.5897 -80.0821 16.5 0 6.4
26.5897 -80.0821 16 0 6.4
26.5897 -80.0821 17 0 6.4
6.4