← All Flights

N561R — SR20-9899-012342000287

SR20-9899 | 21 Aug 2024 20:00 EDT to 10:52 EDT | 4,472 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -118 1836 -32 32.2
0 0 -118 1838 -16 32.2
0 0 -118 1836 -16 32.2
0 0 -118 1836 -16 32.2
0 0 -118 1838 -16 32.2
0 0 -118 1840 0 32.2
0 0 -118 1840 0 32.2
0 0 -118 1842 -16 32.2
0 0 -117 1846 0 32.2
0 0 -118 1846 0 32.2
0 0 -118 1846 -16 32.2
0 0 -115 1852 48 32.2
0 0 -114 1854 48 32.2
0 0 -115 1852 16 32.2
0 0 -116 1856 -16 32.2
0 0 -116 1856 -16 32.2
0 0 -115 1860 -16 32.2
0 0 -116 1862 -32 32.2
0 0 -115 1864 0 32.5
0 0 -115 1866 0 32.5
0 0 -115 1868 0 32.5
0 0 -115 1870 0 32.5
0 0 -115 1872 0 32.5
0 0 -114 1874 32 32.5
0 0 -114 1876 16 32.5
0 0 -114 1876 -16 32.5
0 0 -114 1878 16 32.5
0 0 -114 1880 0 32.5
0 0 -114 1882 -16 32.5
0 0 -115 1884 -16 32.5
0 0 -115 1886 -16 32.5
0 0 -114 1886 -16 32.5
0 0 -114 1888 16 32.5
0 0 -115 1888 -16 32.5
0 0 -115 1888 -32 32.5
0 0 -114 1890 0 32.8
0 0 -115 1890 -32 32.8
0 0 -115 1890 -32 32.8
0 0 -117 1892 -48 32.8
0 0 -118 1892 -64 32.8
0 0 -118 1894 -48 32.8
0 0 -118 1896 -32 32.8
0 0 -118 1896 -16 32.8
0 0 -118 1896 -16 32.8
0 0 -118 1898 -16 32.8
0 0 -119 1900 -16 32.8
0 0 -118 1900 -16 32.8
0 0 -118 1902 0 32.8
0 0 -118 1904 -16 32.8
0 0 -119 1906 -16 32.8
0 0 -119 1908 -16 32.8
0 0 -119 1910 -16 32.8
0 0 -119 1914 -16 32.8
0 0 -119 1914 -16 33
0 0 -119 1914 -16 33
0 0 -119 1916 -16 33
0 0 -119 1918 -16 33
0 0 -119 1916 -16 33
0 0 -119 1922 -16 33
0 0 -119 1920 0 33
0 0 -119 1922 0 33
0 0 -119 1924 -16 33
0 0 -119 1924 -16 33
0 0 -119 1924 0 33
0 0 -119 1926 0 33
0 0 -119 1928 -16 33
0 0 -119 1928 0 33
0 0 -119 1928 -16 33
0 0 -119 1930 0 33
0 0 -119 1930 -16 33
0 0 -119 1932 -16 33
0 0