← All Flights

N561R — SR20-9899-012342000313

SR20-9899 | 3 Sep 2024 20:00 EDT to 13:04 EDT | 4,360 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -99 1906 32 32.5
0 0 -99 1908 16 32.5
0 0 -99 1910 -16 32.8
0 0 -100 1912 -32 32.8
0 0 -99 1916 0 32.8
0 0 -99 1914 0 32.8
0 0 -99 1920 -16 32.8
0 0 -99 1920 16 32.8
0 0 -98 1920 16 32.8
0 0 -100 1920 -16 32.8
0 0 -100 1924 -32 32.8
0 0 -99 1924 0 32.8
0 0 -100 1924 -16 32.8
0 0 -101 1926 -48 32.8
0 0 -100 1932 -16 32.8
0 0 -99 1936 32 32.8
0 0 -98 1938 48 32.8
0 0 -99 1936 0 33
0 0 -100 1936 -32 33
0 0 -99 1938 -16 33
0 0 -99 1940 0 33
0 0 -99 1942 -16 33
0 0 -100 1942 -32 33
0 0 -101 1942 -32 33
0 0 -101 1944 -48 33
0 0 -102 1946 -32 33
0 0 -101 1946 -16 33
0 0 -101 1950 0 33
0 0 -101 1950 0 33
0 0 -101 1952 0 33
0 0 -100 1954 0 33
0 0 -100 1956 0 33
0 0 -100 1954 0 33
0 0 -101 1956 -16 33
0 0 -101 1956 -32 33
0 0 -101 1960 -16 33
0 0 -101 1962 -16 33
0 0 -101 1962 -16 33.2
0 0 -101 1962 -16 33.2
0 0 -100 1962 16 33.2
0 0 -100 1968 16 33.2
0 0 -100 1970 0 33.2
0 0 -101 1974 0 33.2
0 0 -101 1974 -16 33.2
0 0 -101 1978 -32 33.2
0 0 -101 1980 -16 33.2
0 0 -100 1984 0 33.2
0 0 -101 1984 0 33.2
0 0 -101 1986 -16 33.2
0 0 -101 1988 -16 33.2
0 0 -101 1992 -16 33.5
0 0 -102 1994 -16 33.5
0 0 -101 1994 -16 33.5
0 0 -101 1996 0 33.5
0 0 -101 1996 0 33.5
0 0 -101 2000 0 33.5
0 0 -102 2000 -16 33.5
0 0 -102 2000 -16 33.5
0 0 -102 2002 -16 33.5
0 0