← All Flights

N561R — SR20-9899-012342000337

SR20-9899 | 14 Sep 2024 20:00 EDT to 07:56 EDT | 6,044 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
28.5466 -81.3428 106.5 3 66.7
28.5466 -81.3428 105.8 2 66.7
28.5466 -81.3428 105.8 2 66.7
28.5466 -81.3428 107.2 2 66.7
28.5466 -81.3428 107.2 1 66.7
28.5466 -81.3428 107.5 0 66.7
28.5466 -81.3428 107.5 0 66.7
28.5466 -81.3428 108.2 0 66.7
28.5466 -81.3428 108 0 66.7
28.5466 -81.3428 107 0 66.7
28.5466 -81.3428 107 0 66.7
28.5466 -81.3428 107 0 66.7
28.5466 -81.3428 106.8 0 66.7
28.5466 -81.3428 106 0 66.7
28.5466 -81.3428 106.5 0 66.7
28.5466 -81.3428 107.2 0 66.7
28.5466 -81.3428 107.2 0 66.7
28.5466 -81.3428 107.2 0 66.7
28.5466 -81.3428 107.2 0 66.7
28.5466 -81.3428 108 0 66.7
28.5466 -81.3428 108.2 0 66.7
28.5466 -81.3428 106.8 0 66.7
28.5466 -81.3428 106.5 0 66.7
28.5466 -81.3428 106.5 0 66.7
28.5466 -81.3428 106.5 0 66.7
28.5466 -81.3428 105.5 0 66.7
28.5466 -81.3428 105.8 0 66.7
28.5466 -81.3428 107.8 0 66.7
28.5466 -81.3428 108 0 66.7
28.5466 -81.3428 108.2 0 66.7
28.5466 -81.3428 108.5 0 66.7
28.5466 -81.3428 109.2 0 66.7
28.5466 -81.3428 110.2 0 66.7
28.5466 -81.3428 109.5 0 66.7
28.5466 -81.3428 109.8 0 66.7
28.5466 -81.3428 109.8 0 66.7
28.5466 -81.3428 110 0 66.7
28.5466 -81.3428 109.2 0 66.7
28.5466 -81.3428 109 0 66.7
28.5466 -81.3428 108.2 0 66.7
28.5466 -81.3428 108.2 0 66.7
28.5466 -81.3428 108.2 0 66.7
28.5466 -81.3428 108 0 66.7
66.7