← All Flights

N561R — SR20-9899-012342000417

SR20-9899 | 24 Oct 2024 20:00 EDT to 12:10 EDT | 6,791 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -205 1406 -32 29.2
0 0 -205 1406 -32 29.2
0 0 -204 1408 0 29.2
0 0 -204 1410 16 29.2
0 0 -204 1410 0 29.2
0 0 -204 1414 0 29.2
0 0 -205 1414 -16 29.2
0 0 -203 1418 32 29.2
0 0 -203 1420 32 29.2
0 0 -203 1420 16 29.5
0 0 -204 1422 -16 29.5
0 0 -204 1424 -32 29.5
0 0 -206 1426 -48 29.5
0 0 -206 1426 -48 29.5
0 0 -206 1426 -48 29.5
0 0 -205 1430 16 29.5
0 0 -205 1430 0 29.5
0 0 -205 1432 16 29.5
0 0 -205 1434 0 29.5
0 0 -205 1438 0 29.5
0 0 -205 1438 -16 29.5
0 0 -205 1438 -16 29.5
0 0 -205 1442 -16 29.5
0 0 -205 1442 0 29.5
0 0 -206 1444 -16 29.5
0 0 -205 1448 0 29.8
0 0 -205 1450 0 29.8
0 0 -205 1452 0 29.8
0 0 -204 1454 16 29.8
0 0 -202 1460 48 29.8
0 0 -202 1460 48 29.8
0 0 -201 1464 48 29.8
0 0 -203 1464 0 29.8
0 0 -204 1464 -64 29.8
0 0 -204 1466 -32 29.8
0 0 -203 1470 0 29.8
0 0 -203 1472 0 29.8
0 0 -203 1476 0 29.8
0 0 -203 1478 0 30
0 0 -203 1478 0 30
0 0 -202 1478 16 30
0 0 -203 1482 0 30
0 0 -203 1484 0 30
0 0 -204 1484 -48 30
0 0 -204 1482 -32 30
0 0 -203 1486 16 30
0 0 -204 1488 0 30
0 0 -204 1490 -32 30
0 0 -203 1490 -16 30
0 0 -203 1490 -16 30
0 0 -203 1490 -16 30
0 0 -203 1492 0 30
0 0 -203 1492 0 30
0 0 -203 1492 0 30
0 0 -205 1490 -48 30
0 0 -205 1494 -32 30
0 0 -206 1496 -48 30
0 0 -207 1494 -80 30
0 0 -210 1494 -112 30
0 0 -210 1492 -96 30
0 0 -210 1494 -48 30
0 0 -209 1496 -16 30.2
0 0 -209 1496 -16 30.2
0 0 -208 1500 16 30.2
0 0 -209 1500 0 30.2
0 0 -210 1500 -32 30.2
0 0 -209 1502 0 30.2
0 0 -208 1504 16 30.2
0 0 -208 1504 16 30.2
0 0 -209 1504 -16 30.2
0 0 -209 1504 -16 30.2
0 0 -207 1510 16 30.2
0 0 -208 1510 16 30.2
0 0 -209 1508 -16 30.2
0 0 -209 1506 -48 30.2
0 0 -209 1506 0 30.2
0 0 -209 1506 0 30.2
0 0 -209 1508 -16 30.2
0 0 -208 1510 0 30.2
0 0 -208 1510 32 30.2
0 0 -210 1510 -48 30.2
0 0 -210 1508 -48 30.2
0 0 -210 1510 -32 30.2
0 0 -210 1512 -16 30.2
0 0 -210 1512 -16 30.2
0 0 -210 1512 -16 30.2
0 0 -211 1512 -16 30.2
0 0 -210 1512 0 30.2
0 0 -210 1512 -16 30.2
0 0 -210 1512 0 30.2
-16