← All Flights

N561R — SR20-9899-012342000439

SR20-9899 | 29 Oct 2024 20:00 EDT to 15:41 EDT | 8,772 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
ADC1_INDICATED_AIRSPEED ADC1_TRUE_AIRSPEED ADC1_PRESSURE_ALT ADC1_DENSITY_ALTITUDE ADC1_VERTICAL_SPEED ADC1_OAT
0 0 -193 1282 -48 28
0 0 -194 1282 -64 28
0 0 -196 1280 -96 28
0 0 -198 1278 -112 28
0 0 -200 1278 -112 28
0 0 -200 1278 -80 28
0 0 -197 1282 32 28
0 0 -195 1286 64 28
0 0 -195 1288 32 28
0 0 -195 1290 32 28
0 0 -196 1288 -16 28.2
0 0 -197 1288 -32 28.2
0 0 -197 1290 -32 28.2
0 0 -199 1288 -64 28.2
0 0 -199 1286 -48 28.2
0 0 -199 1286 -48 28.2
0 0 -198 1288 0 28.2
0 0 -199 1292 0 28.2
0 0 -200 1292 -32 28.2
0 0 -200 1292 -16 28.2
0 0 -199 1294 -16 28.2
0 0 -197 1298 48 28.2
0 0 -196 1300 48 28.2
0 0 -199 1304 -32 28.2
0 0 -199 1304 -48 28.2
0 0 -199 1308 -16 28.2
0 0 -198 1310 0 28.2
0 0 -197 1314 32 28.2
0 0 -197 1316 16 28.2
0 0 -196 1318 16 28.5
0 0 -196 1318 16 28.5
0 0 -196 1320 32 28.5
0 0 -196 1318 -32 28.5
0 0 -191 1326 128 28.5
0 0 -189 1330 144 28.5
0 0 -192 1328 32 28.5
0 0 -193 1328 -16 28.5
0 0 -194 1328 -64 28.5
0 0 -192 1332 0 28.5
0 0 -195 1334 -48 28.5
0 0 -199 1330 -144 28.5
0 0 -200 1328 -128 28.5
0 0 -198 1336 -16 28.5
0 0 -198 1336 -32 28.5
0 0 -198 1336 -32 28.5
0 0 -198 1338 0 28.5
0 0 -199 1338 -32 28.5
0 0 -198 1342 0 28.5
0 0 -199 1342 16 28.5
0 0 -198 1346 16 28.8
0 0 -196 1348 80 28.8
0 0 -196 1350 48 28.8
0 0 -198 1348 -32 28.8
0 0 -193 1354 96 28.8
0 0 -194 1356 64 28.8
0 0 -195 1354 -16 28.8
0 0 -192 1356 48 28.8
0 0 -194 1356 -16 28.8
0 0 -196 1354 -64 28.8
0 0 -196 1354 -48 28.8
0 0 -197 1354 -64 28.8
0 0 -197 1354 -48 28.8
0 0 -197 1354 -32 28.8
0 0 -197 1356 -32 28.8
0 0 -197 1354 0 28.8
0 0 -196 1356 0 28.8
0 0 -195 1356 32 28.8
0 0 -195 1356 16 28.8
0 0 -197 1356 -32 28.8
0 0 -197 1356 -32 28.8
0 0 -198 1356 -48 28.8
-48