← All Flights

N561R — SR20-9899-012342000439

SR20-9899 | 29 Oct 2024 20:00 EDT to 15:41 EDT | 8,772 data points

Core Air Data Attitude GPS Engine CHT/EGT Electrical Wind Nav All Columns
GPS_1_LATITUDE GPS_1_LONGITUDE GPS_1_ALTITUDE GPS_GROUND_SPEED GPS_DESIRED_TRUE_TRACK
26.5903 -80.0814 17 7 32
26.5903 -80.0814 18 7 32
26.5903 -80.0814 18.8 7 32
26.5903 -80.0814 18.8 6 32
26.5903 -80.0814 18.8 6 32
26.5903 -80.0814 19 6 32
26.5897 -80.0814 19.5 6 32
26.5897 -80.0814 19.2 6 32
26.5897 -80.0814 18 6 32
26.5897 -80.0814 18 6 32
26.5897 -80.0814 18 6 32
26.5897 -80.0814 17.8 6 32
26.5897 -80.0814 17.2 6 32
26.5897 -80.0814 17.5 6 32
26.5897 -80.0814 18.5 6 32
26.5897 -80.0814 18.5 6 32
26.5897 -80.0814 18.5 6 32
26.5897 -80.0814 17.5 6 32
26.5897 -80.0821 18 6 32
26.5897 -80.0821 17.2 6 32
26.5897 -80.0821 17 6 32
26.5897 -80.0821 16.8 5 32
26.5897 -80.0821 16.8 4 32
26.5897 -80.0821 16.8 4 32
26.5897 -80.0821 16.2 4 32
26.5897 -80.0821 17 3 32
26.5897 -80.0821 16.5 2 32
26.5897 -80.0821 16.5 2 32
26.5897 -80.0821 16.5 2 32
26.5897 -80.0821 15.5 1 32
26.5897 -80.0821 16 1 32
26.5897 -80.0821 15.8 2 32
26.5897 -80.0821 16.2 1 32
26.5897 -80.0821 16.2 1 32
26.5897 -80.0821 16.2 2 32
26.5897 -80.0821 16.2 2 32
26.5897 -80.0821 15.8 2 32
26.5897 -80.0821 16 1 32
26.5897 -80.0821 15.5 1 32
26.5897 -80.0821 15.8 2 32
26.5897 -80.0821 15.8 2 32
26.5897 -80.0821 15.8 2 32
26.5897 -80.0821 16 2 32
26.5897 -80.0821 15.2 1 32
26.5897 -80.0821 15.8 0 32
26.5897 -80.0821 15.8 0 32
26.5897 -80.0821 15.8 0 32
26.5897 -80.0821 15.5 0 32
26.5897 -80.0821 15.2 0 32
26.5897 -80.0821 16.8 0 32
26.5897 -80.0821 16.2 0 32
26.5897 -80.0821 16.2 0 32
26.5897 -80.0821 16.5 0 32
26.5897 -80.0821 16.5 0 32
26.5897 -80.0821 17 0 32
26.5897 -80.0821 15.8 0 32
26.5897 -80.0821 16 0 32
26.5897 -80.0821 16 0 32
26.5897 -80.0821 16 0 32
26.5897 -80.0821 16.2 0 32
26.5897 -80.0821 16 0 32
26.5897 -80.0821 17.5 0 32
26.5897 -80.0821 17.2 0 32
26.5897 -80.0821 17.5 0 32
26.5897 -80.0821 17.5 0 32
26.5897 -80.0821 17.8 0 32
26.5897 -80.0821 18.2 0 32
26.5897 -80.0821 17.5 0 32
26.5897 -80.0821 18 0 32
26.5897 -80.0821 18 0 32
26.5897 -80.0821 18.2 0 32
0 32